Brown University vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BRWN | QU-W |
|---|---|---|---|---|---|---|
| 12:14 | ![]() | Siegelman, Mika (1) | Assisted by: Cross, Chloe | GOAL by BRWN Siegelman, Mika (FIRST GOAL), Assist by Cross, Chloe, goal number 1 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (6) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Brown University


Quinnipiac

Bledsoe, Amber at goalie for Brown University.

GRODZKI, Natalia at goalie for Quinnipiac.


Shot by QU-W SHAW, Caitlyn WIDE.

Shot by BRWN Jolson, Michelle, SAVE GRODZKI, Natalia.

Shot by BRWN Siegelman, Mika WIDE.
1

12:14

0

*

Foul on Brown University.

Foul on Brown University.

Shot by BRWN Cross, Chloe, SAVE GRODZKI, Natalia.

Shot by BRWN Beach, Charlotte WIDE.

Shot by BRWN Cross, Chloe BLOCKED.


Foul on Brown University.




Foul on Quinnipiac.

Foul on Quinnipiac.





Shot by BRWN Belinsky, Kirsten WIDE.


Foul on Brown University.

Shot by QU-W LARKIN, Shannon, SAVE Bledsoe, Amber.


45:00
End of PeriodBrown University


Quinnipiac


For BRWN: #16 Siegelman, Mika, #3 Gould, Carly, #13 Cross, Chloe, #32 Alois, Jaclyn, #17 Wingrove, Emily, #22 Gillen, Annie, #5 Kligmann, MacKenzie, #7 Jolson, Michelle, #1 Barrett, MC, #6 Moody, Anne, #15 DeSimone, Jillian.

For QU-W: #3 SHAW, Caitlyn, #14 FONTAINE, Jessica, #7 HEALEY, Taylor, #8 KITING, Beck, #5 CARUSO, Kelly, #30 GRODZKI, Natalia, #15 YOUNG, Kat, #4 McKEEVER, Aine, #17 LAVOIE, Jess, #21 BARROCA, Amanda, #20 LARKIN, Shannon.

Foul on Brown University.

Barrett, MC at goalie for Brown University.

Offside against Brown University.


Shot by BRWN Gould, Carly HIGH.

Foul on Brown University.

Shot by QU-W McKEEVER, Aine BLOCKED.


Foul on Brown University.

Foul on Quinnipiac.

Foul on Brown University.

Shot by BRWN Siegelman, Mika, SAVE GRODZKI, Natalia.


Foul on Quinnipiac.


Shot by QU-W McKEEVER, Aine BLOCKED.



Shot by BRWN Cross, Chloe BLOCKED.


Shot by BRWN Gould, Carly BLOCKED.

Foul on Brown University.




Foul on Quinnipiac.

Shot by QU-W ELLISON, Angela WIDE.

Offside against Quinnipiac.

Foul on Quinnipiac.

Shot by BRWN Gillen, Annie, SAVE GRODZKI, Natalia.

Shot by BRWN Mullin, Alison WIDE.

Offside against Quinnipiac.

Shot by BRWN Pitney, Louisa, SAVE GRODZKI, Natalia.



Shot by BRWN Pitney, Louisa HIGH.



90:00
End of Period
Brown University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | M | 2 | 0 | 0 | 0 | 83 |
| 5 | ![]() | M/D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | F/M | 1 | 1 | 0 | 0 | 46 |
| 9 | ![]() | D | 1 | 0 | 0 | 0 | 65 |
| 12 | ![]() | D/M | 0 | 0 | 0 | 0 | 45 |
| 13 | ![]() | F | 3 | 1 | 0 | 1 | 54 |
| 16 | ![]() | F/M | 3 | 2 | 1 | 0 | 54 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 22 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 30 | ![]() | M | 1 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 10 | ![]() | 2 | 1 | 0 | 0 | 38 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 38 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 15 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | ![]() | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Proctor, Joanna | D | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Shaw, Caitlyn | F/M | 1 | 0 | 0 | 0 | 48 | ||||
| 4 | McKeever, Aine | D/M | 2 | 0 | 0 | 0 | 90 | ||||
| 5 | Caruso, Kelly | D/M | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Healey, Taylor | D | 0 | 0 | 0 | 0 | 59 | ||||
| 8 | Kiting, Beck | D/M | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Ellison, Angela | M | 1 | 0 | 0 | 0 | 52 | ||||
| 14 | Fontaine, Jessica | F | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Young, Kat | D/M | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Lavoie, Jess | M | 0 | 0 | 0 | 0 | 75 | ||||
| 30 | Grodzki, Natalia | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cesarini, Christina | 0 | 0 | 0 | 0 | 35 | |||||
| 20 | Larkin, Shannon | 1 | 1 | 0 | 0 | 53 | |||||
| 21 | Barroca, Amanda | 0 | 0 | 0 | 0 | 60 | |||||
| 23 | Eriksen, Nicole | 0 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 5 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Grodzki, Natalia | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |



.png&width=60&height=60&type=webp)










































































