Brown vs Harvard
Scoring Summary
- | - | - | - | - | BRWNW | HARV |
|---|---|---|---|---|---|---|
| 6:04 | Cross, Chloe (5) | Unassisted | down the middle, from 15 yards out | 1 | 0 | |
| 25:45 | Washburn, Haley (1) | Assisted by: Purce, Margaret | free kick from 40 yards out, headed into | 1 | 1 | |
| 56:05 | Margolius, Marie (4) | Assisted by: Keene, Alika | off corner, saved shot, 11 deflected to | 1 | 2 | |
| 67:47 | Weisman, Elizabeth (4) | Assisted by: Margolius, Marie , Johnson, Peyton | 14 into the box, 17 headed to 24 left si | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Brown | 3 | 6 | 9 (4) |
| Harvard | 6 | 7 | 13 (9) |
Saves | |||
| Brown | 3 | 3 | 6 |
| Harvard | 1 | 2 | 3 |
Corners Kicks | |||
| Brown | 1 | 2 | 3 |
| Harvard | 2 | 5 | 7 |
Offsides | |||
| Brown | 0 | 0 | 0 |
| Harvard | 0 | 1 | 1 |
Fouls | |||
| Brown | 4 | 1 | 5 |
| Harvard | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



.png&width=60&height=60&type=webp)




















































