Brown vs Providence
Scoring Summary
- | - | - | - | - | BRWN | PC |
|---|---|---|---|---|---|---|
| 3:24 | Cross, Chloe (2) | Assisted by: Pitney, Louisa | corner headed in far post | 1 | 0 | |
| 13:14 | Cross, Chloe (3) | Assisted by: Marshall, Eliza , Mullin, Alison | cross from right side volleyed in | 2 | 0 | |
| 15:16 | VERCOLLONE, Mary (2) | Assisted by: ZIMMERMAN, Catherine | cross knocked in | 2 | 1 | |
| 47:40 | VERCOLLONE, Mary (3) | Unassisted | blasted a shot into top right corner fro | 2 | 2 | |
| 67:39 | ZIMMERMAN, Catherine (4) | Unassisted | Providence ZIMMERMAN, Catherine PENALTY KICK GOAL, goal number 4 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Brown | 7 | 1 | 8 (3) |
| Providence | 9 | 10 | 19 (11) |
Saves | |||
| Brown | 3 | 5 | 8 |
| Providence | 0 | 1 | 1 |
Corners Kicks | |||
| Brown | 2 | 3 | 5 |
| Providence | 5 | 8 | 13 |
Offsides | |||
| Brown | 0 | 0 | 0 |
| Providence | 0 | 0 | 0 |
Fouls | |||
| Brown | 4 | 6 | 10 |
| Providence | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 66:43 | #27 Rushton, Katie |



.png&width=60&height=60&type=webp)




















































