Harvard vs Brown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | HARV | BRWN |
|---|---|---|---|---|---|---|
| 50:13 | ![]() | Casscells-Hamby, Meg (4) | Unassisted | ball deflect off def to 3, 25 yards, hig | 1 | 0 |
| 58:48 | ![]() | Weisman, Elizabeth (3) | Assisted by: Washburn, Haley , Casscells-Hamby, Meg | 5 sent ball into box, headed by 6 off cr | 2 | 0 |
| 61:34 | ![]() | Katz, Erin (1) | Assisted by: Siegelman, Mika , Moody, Sarah | 16 sent ball into box, 26 shot to goalie | 2 | 1 |
| 62:26 | ![]() | Casscells-Hamby, Meg (5) | Assisted by: Varela, Lauren | 10 on right cross to middle of box, one- | 3 | 1 |
| 67:32 | ![]() | Kurcz, Taryn (4) | Assisted by: Casscells-Hamby, Meg | 3 & 8 at top of box, give and go, 8 in c | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 (9) |
![]() | 4 | 1 | 5 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 0 | 5 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:40 | #30 Beach, Charlotte |
Harvard


Brown

Kanten, Bethany at goalie for Harvard.

Bledsoe, Amber at goalie for Brown.

Shot by Brown Pitney, Louisa, Wide Left.

Corner kick by Brown Pitney, Louisa [04:16].

Shot by Brown Cross, Chloe, Wide Right.

Corner kick by Brown Pitney, Louisa [07:06].

Shot by Harvard Urke, Lauren, Blocked.

Shot by Harvard Aguilar, Laura, Save (by goalie) Bledsoe, Amber.

Shot by Harvard Weisman, Elizabeth, Wide Left.

Shot by Harvard Casscells-Hamby, Meg, High.


Shot by Harvard Casscells-Hamby, Meg, Save (by goalie) Bledsoe, Amber.

Foul on Harvard.

Shot by Harvard Mosbacher, Emily, Blocked.

Foul on Harvard.

Shot by Brown Cross, Chloe, Wide.

Foul on Brown.

Shot by Harvard Weisman, Elizabeth, Wide Left.


Offside against Harvard.

Shot by Harvard Weisman, Elizabeth, Save (by goalie) Bledsoe, Amber.


Offside against Harvard.

Foul on Brown.

Foul on Harvard.

Foul on Brown.


Foul on Brown.


Foul on Harvard.

Foul on Brown.

Foul on Brown.

Foul on Brown.

Shot by Harvard Varela, Lauren, Save (by goalie) Bledsoe, Amber.


Shot by Harvard Margolius, Marie, Save (by goalie) Bledsoe, Amber.

Shot by Brown Pack, Rachael, Blocked.
45:00
End of PeriodHarvard


Brown

Start of 2nd period [45:00].

For Harvard: #0 Kanten, Bethany, #6 Washburn, Haley, #15 Mosbacher, Emily, #5 Price, Aisha, #20 Urke, Lauren, #3 Casscells-Hamby, Meg, #11 Keene, Alika, #24 Weisman, Elizabeth, #18 Makaroff, Kate, #7 Garcia, Erika, #17 Margolius, Marie.

For Brown: #1 Barrett, MC, #16 Siegelman, Mika, #17 Wingrove, Emily, #10 Pitney, Louisa, #25 Wiener, Maddie, #13 Cross, Chloe, #19 Ohrt, Diana, #30 Beach, Charlotte, #22 Gillen, Annie, #9 Mullin, Alison, #12 Moody, Sarah.

Barrett, MC at goalie for Brown.

Foul on Brown.

Corner kick by Brown Pitney, Louisa [47:44].

Offside against Harvard.

Offside against Harvard.

Corner kick by Harvard Urke, Lauren [49:54].
1

50:13

0

Foul on Brown.

Yellow card on Brown Beach, Charlotte.

*ball deflect off def to 3, 25 yards, high shot off crossbar & in

Corner kick by Harvard Urke, Lauren [51:49].


Foul on Harvard.



Foul on Brown.

Shot by Harvard Weisman, Elizabeth, Blocked.

Corner kick by Harvard Urke, Lauren [58:10].

Shot by Harvard Washburn, Haley, Hit Crossbar.
2

58:48

0

*5 sent ball into box, headed by 6 off cross bar, rebound 24 over gk



Foul on Harvard.
2

61:34

1

*16 sent ball into box, 26 shot to goalie's right
3

62:26

1

*10 on right cross to middle of box, one-timed by 8

Offside against Harvard.

Shot by Harvard Washburn, Haley, High.


4

67:32

1

*3 & 8 at top of box, give and go, 8 in center, shot off L post & in









Foul on Harvard.





Foul on Brown.


90:00
End of Period
Harvard

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Kanten, Bethany | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Aguilar, Laura | M | 1 | 1 | 0 | 0 | 24 |
| 3 | Casscells-hamby, Meg | M | 4 | 3 | 2 | 2 | 71 |
| 5 | Price, Aisha | M | 0 | 0 | 0 | 0 | 90 |
| 6 | Washburn, Haley | M | 2 | 0 | 0 | 1 | 90 |
| 7 | Garcia, Erika | F | 0 | 0 | 0 | 0 | 90 |
| 11 | Keene, Alika | B | 0 | 0 | 0 | 0 | 90 |
| 17 | Margolius, Marie | M | 1 | 1 | 0 | 0 | 90 |
| 18 | Makaroff, Kate | M | 0 | 0 | 0 | 0 | 90 |
| 20 | Urke, Lauren | M | 1 | 0 | 0 | 0 | 55 |
| 24 | Weisman, Elizabeth | F | 5 | 2 | 1 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Coppinger, Catherine | 0 | 0 | 0 | 0 | 4 | |
| 8 | Kurcz, Taryn | 1 | 1 | 1 | 0 | 41 | |
| 10 | Varela, Lauren | 1 | 1 | 0 | 1 | 32 | |
| 15 | Mosbacher, Emily | 1 | 0 | 0 | 0 | 41 | |
| 22 | Garrido, Kristina | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 17 | 9 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kanten, Bethany | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Brown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 64 | ||||
| 9 | ![]() | B | 0 | 0 | 0 | 0 | 84 | ||||
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 38 | ||||
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 45 | ||||
| 12 | ![]() | B | 0 | 0 | 0 | 1 | 90 | ||||
| 13 | ![]() | F | 2 | 0 | 0 | 0 | 48 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 1 | 80 | ||||
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | ![]() | B | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 26 | ![]() | 1 | 1 | 1 | 0 | 15 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
Totals | Â | Â | 5 | 1 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | ![]() | 45 | 0 | 5 |
Totals | Â | Â | 0 | 5 |











.png&width=60&height=60&type=webp)














































































