Sacred Heart vs Brown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SHU | BRWN |
|---|---|---|---|---|---|---|
| 19:09 | ![]() | Amanda Stiles (0) | Unassisted | SHU Amanda Stiles PENALTY KICK GOAL. | 1 | 0 |
| 32:35 | ![]() | Lucy Gildein (0) | Unassisted | chipped ball over gk from top of box, hi | 2 | 0 |
| 36:35 | ![]() | Berg, Kiersten (3) | Assisted by: Hebert-Seropian, Sar , Kagawa, Allison | shot on ground to right corner | 2 | 1 |
| 47:48 | ![]() | Mullin, Alison (1) | Assisted by: Cross, Chloe | header off corner | 2 | 2 |
| 52:10 | ![]() | Amanda Stiles (0) | Assisted by: Heather Quevillion | shot to bottom right corner, past diving | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (6) |
![]() | 7 | 7 | 14 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 13 | 18 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:32 | #15 Amanda Stiles |
Sacred Heart


Brown

Talia Schwartz at goalie for Sacred Heart.

Bledsoe, Amber at goalie for Brown.

Foul on Sacred Heart.

Offside against Sacred Heart.

Offside against Sacred Heart.

Foul on Sacred Heart.

Shot by SHU Amanda Stiles, SAVE Bledsoe, Amber.

Shot by BRWN Hebert-Seropian, Sar, SAVE Talia Schwartz.

diving stop, shot from 18 out

Foul on Sacred Heart.

Foul on Brown.

Corner kick by BRWN Wiener, Maddie [15:19].

Foul on Brown.

Shot by BRWN Mullin, Alison, SAVE Talia Schwartz.

Offside against Brown.

Foul on Brown.
1

19:09

0

pk shot to left corner


Corner kick by SHU Maggie O'Callaghan [21:12].

Header Shot by SHU Ashley Moore BLOCKED.

Corner kick by SHU Maggie O'Callaghan [21:40].




Foul on Sacred Heart.

Shot by BRWN Reilly, Allie WIDE RIGHT.

Shot by BRWN Wiener, Maddie WIDE RIGHT.


Foul on Sacred Heart.

Corner kick by BRWN Wiener, Maddie [30:39].

Foul on Brown.
2

32:35

0

*chipped ball over gk from top of box, hit left post and bounced in


Shot by SHU Ashley Moore, SAVE Bledsoe, Amber.
2

36:35

1

*shot on ground to right corner





Offside against Brown.

Shot by BRWN Cross, Chloe WIDE RIGHT.

Shot by BRWN LaRochelle, Josette, SAVE Talia Schwartz.

45:00
End of PeriodSacred Heart


Brown

Start of 2nd period [45:00].

Barrett, MC at goalie for Brown.

For BRWN: #1 Barrett, MC, #35 Kagawa, Allison, #12 Chun, Gloria, #7 Price, Joanna, #19 Ohrt, Diana, #6 Hebert-Seropian, Sar, #18 Belinsky, Kirsten, #13 Cross, Chloe, #14 Berg, Kiersten, #9 Mullin, Alison, #10 Pitney, Louisa.

For SHU: #1 Talia Schwartz, #11 Elizabeth Stewart, #2 Erica Wicke, #12 Heather Quevillion, #6 Mikaela Wolf, #15 Amanda Stiles, #3 Samantha Kee, #17 Kristin Verrette, #14 Ashley Moore, #21 Jillian Picinich, #10 Lauren Boccio.

Corner kick by BRWN Cross, Chloe [47:33].
2

47:48

2

*header off corner

Foul on Brown.

Shot by SHU Jillian Picinich HIGH.

Foul on Sacred Heart.

Foul on Brown.
3

52:10

2

*shot to bottom right corner, past diving GK after SH free kick

Corner kick by BRWN Cross, Chloe [52:42].

Offside against Brown.

Foul on Sacred Heart.

Shot by BRWN Belinsky, Kirsten, SAVE Talia Schwartz.

Shot by SHU Jillian Picinich BLOCKED.

Foul on Sacred Heart.

Shot by BRWN Cross, Chloe WIDE RIGHT.

Shot by SHU Samantha Kee, SAVE Barrett, MC.



Foul on Brown.

Shot by SHU Jillian Picinich WIDE RIGHT.


Foul on Sacred Heart.

Foul on Sacred Heart.

Corner kick by BRWN Cross, Chloe [70:18].



Offside against Sacred Heart.

Foul on Sacred Heart.





Shot by BRWN Chun, Gloria WIDE RIGHT.

Foul on Brown.

Foul on Sacred Heart.

Shot by BRWN Berg, Kiersten WIDE RIGHT.




Foul on Sacred Heart.

Foul on Sacred Heart.

Foul on Brown.

Foul on Sacred Heart.

Foul on Sacred Heart.

Shot by BRWN Hebert-Seropian, Sar HIGH.

Foul on Brown.

Foul on Sacred Heart.

Yellow card on SHU Amanda Stiles.

Foul on Sacred Heart.




Foul on Brown.


Foul on Brown.

Shot by BRWN Siegelman, Mika WIDE LEFT.
90:00
End of Period
Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Schwartz, Talia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Wicke, Erica | B | 0 | 0 | 0 | 0 | 77 |
| 3 | Kee, Samantha | F | 1 | 1 | 0 | 0 | 74 |
| 6 | Wolf, Mikaela | F | 0 | 0 | 0 | 0 | 89 |
| 10 | Boccio, Lauren | B | 0 | 0 | 0 | 0 | 90 |
| 11 | Stewart, Elizabeth | B | 0 | 0 | 0 | 0 | 90 |
| 12 | Quevillion, Heather | M | 0 | 0 | 0 | 1 | 90 |
| 14 | Moore, Ashley | F | 2 | 1 | 0 | 0 | 73 |
| 15 | Stiles, Amanda | M | 3 | 3 | 2 | 0 | 61 |
| 17 | Verrette, Kristin | M | 0 | 0 | 0 | 0 | 90 |
| 21 | Picinich, Jillian | M | 3 | 0 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Gildein, Lucy | 1 | 1 | 1 | 0 | 29 | |
| 5 | Biagini, Gabby | 0 | 0 | 0 | 0 | 13 | |
| 7 | Re, Monica | 0 | 0 | 0 | 0 | 8 | |
| 9 | Mosier, Brittany | 0 | 0 | 0 | 0 | 8 | |
| 20 | Dzialek, Lindsey | 0 | 0 | 0 | 0 | 17 | |
| 23 | O'callaghan, Maggie | 0 | 0 | 0 | 0 | 39 | |
Totals | Â | Â | 10 | 6 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schwartz, Talia | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Brown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | ![]() | M | 2 | 1 | 0 | 1 | 77 | ||||
| 7 | ![]() | B | 0 | 0 | 0 | 0 | 80 | ||||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | ![]() | B | 2 | 2 | 1 | 0 | 69 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 50 | ||||
| 12 | ![]() | B | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | F | 1 | 0 | 0 | 0 | 45 | ||||
| 19 | ![]() | B | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 25 | ![]() | M | 1 | 0 | 0 | 0 | 33 | ||||
| 35 | ![]() | B | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 13 | ![]() | 2 | 0 | 0 | 1 | 45 | |||||
| 14 | ![]() | 2 | 1 | 1 | 0 | 68 | |||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 34 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 22 | |||||
| 28 | ![]() | 1 | 1 | 0 | 0 | 18 | |||||
Totals | Â | Â | 14 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | ![]() | 45 | 2 | 2 |
Totals | Â | Â | 2 | 2 |











.png&width=60&height=60&type=webp)









































































