Brown vs Boston College
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | BRWN | BC |
|---|---|---|---|---|---|---|
| 1:32 | ![]() | Victoria DiMartino (0) | Assisted by: Hannah Cerrone | GOAL by Boston College Victoria DiMartino (FIRST GOAL), Assist by Hannah Cerrone | 0 | 1 |
| 32:31 | ![]() | Victoria DiMartino (0) | Assisted by: Stephanie Wirth , Kristie Mewis | GOAL by Boston College Victoria DiMartino, Assist by Stephanie Wirth | 0 | 2 |
| 55:31 | ![]() | Victoria DiMartino (0) | Assisted by: Kristie Mewis | DiMartino sent in alone by Mewis | 0 | 3 |
| 56:37 | ![]() | Kristie Mewis (0) | Assisted by: Amy Caldwell | cross from Amy Caldwell , Mewis left foo | 0 | 4 |
| 88:57 | ![]() | Walker, Gina (0) | Assisted by: Marshall, Eliza | GOAL by Brown Walker, Gina, Assist by Marshall, Eliza | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (4) |
![]() | 10 | 7 | 17 (9) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Brown


Boston College

Bledsoe, Amber at goalie for Brown.

Jill Mastroianni at goalie for Boston College.
0

01:32

0

Chip by Hannah Cerrone over D, DiMartino in alone vs. GK

Offside against Brown.

Shot by Boston College Kristie Mewis, Blocked.

Shot by Boston College Brooke Knowlton, Save (by goalie) Bledsoe, Amber.

Offside against Brown.

Offside against Brown.

Foul on Boston College.

Shot by Boston College Patrice Vettori, High.

Shot by Brown Lum, Erika, Blocked.


Shot by Boston College Victoria DiMartino, Blocked.

Shot by Boston College Kristie Mewis, Save (by goalie) Bledsoe, Amber.

Offside against Brown.



Shot by Boston College Brooke Knowlton, Wide.



Shot by Boston College Victoria DiMartino, Wide.


0

32:31

2

Steph Wirth chip over defense, DiMartino one-timed shot for 2nd goal

Shot by Brown Wiener, Maddie, Wide.


Foul on Boston College.

Foul on Brown.


Foul on Brown.

Shot by Boston College Mary G. Wagner, Save (by goalie) Bledsoe, Amber.

Foul on Brown.
45:00
End of PeriodBrown


Boston College

Start of 2nd period [45:00].

For Boston College: #30 Jill Mastroianni, #11 Hannah Cerrone, #6 Alyssa Pember, #17 Alaina Beyar, #2 Chelsea Regan, #19 Kristie Mewis, #1 Victoria DiMartino, #18 Patrice Vettori, #16 Brooke Knowlton, #7 Amy Caldwell, #12 Julia Bouchelle.

For Brown: #5 Ruiz, Carly, #6 Hebert-Seropian, Sar, #8 Marshall, Eliza, #11 Pack, Rachael, #30 Lum, Erika, #12 Chun, Gloria, #34 Walker, Gina, #15 Lesbirel, Marybeth, #22 Rizzi, Charlotte, #35 Kagawa, Allison, #1 Barrett, MC.

Barrett, MC at goalie for Brown.

Shot by Boston College Victoria DiMartino, High.

Foul on Boston College.


Offside against Brown.

Foul on Boston College.

Corner kick by Brown Lum, Erika [52:27].

Shot by Brown Ruiz, Carly, Save (by goalie) Jill Mastroianni.
0

55:31

3

*DiMartino sent in alone by Mewis
0

56:37

4

*cross from Amy Caldwell , Mewis left footed into far post








Corner kick by Brown Lum, Erika [61:57].


Foul on Boston College.

Shot by Boston College Brooke Knowlton, Wide.

Foul on Brown.


Shot by Boston College Marissa Mello, Save (by goalie) Barrett, MC.





Jess Mickelson at goalie for Boston College.




Shot by Boston College Hannah Cerrone, Wide.

Foul on Boston College.



Offside against Brown.

Shot by Brown Lum, Erika, Wide.



Foul on Brown.

Corner kick by Boston College Hannah Cerrone [85:40].

Shot by Brown Pitney, Louisa, Save (by goalie) Jess Mickelson.

Foul on Boston College.

Shot by Brown Ruiz, Carly, Save (by goalie) Jess Mickelson.
1

88:57

4

*

Shot by Boston College Morgan Hiler, Save (by goalie) Barrett, MC.
90:00
End of Period
Brown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | ![]() | 2 | 2 | 0 | 0 | 81 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 8 | ![]() | 0 | 0 | 0 | 1 | 46 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 20 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 22 | ![]() | 0 | 0 | 0 | 0 | 89 | |
| 30 | ![]() | 2 | 0 | 0 | 0 | 56 | |
| 34 | ![]() | 1 | 1 | 1 | 0 | 89 | |
| 35 | ![]() | 0 | 0 | 0 | 0 | 75 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 10 | ![]() | 1 | 1 | 0 | 0 | 38 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 21 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 7 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | ![]() | 45 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Boston College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Dimartino, Victoria | F | 6 | 3 | 3 | 0 | 58 | ||||
| 2 | Regan, Chelsea | D | 0 | 0 | 0 | 0 | 71 | ||||
| 6 | Pember, Alyssa | D | 0 | 0 | 0 | 0 | 89 | ||||
| 7 | Caldwell, Amy | M | 0 | 0 | 0 | 1 | 50 | ||||
| 11 | Cerrone, Hannah | D | 1 | 0 | 0 | 1 | 89 | ||||
| 12 | Bouchelle, Julia | M | 0 | 0 | 0 | 0 | 60 | ||||
| 16 | Knowlton, Brooke | F | 3 | 1 | 0 | 0 | 48 | ||||
| 17 | Beyar, Alaina | D | 0 | 0 | 0 | 0 | 89 | ||||
| 18 | Vettori, Patrice | M | 1 | 0 | 0 | 0 | 71 | ||||
| 19 | Mewis, Kristie | M | 3 | 2 | 1 | 2 | 61 | ||||
| 30 | Mastroianni, Jill | GK | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Payne, Maddie | 0 | 0 | 0 | 0 | 28 | |||||
| 5 | Mello, Marissa | 1 | 1 | 0 | 0 | 21 | |||||
| 8 | Hiler, Morgan | 1 | 1 | 0 | 0 | 14 | |||||
| 10 | Wagner, Mary G | 1 | 1 | 0 | 0 | 57 | |||||
| 13 | Blose, Alicia | 0 | 0 | 0 | 0 | 22 | |||||
| 15 | Macneil, Jillian | 0 | 0 | 0 | 0 | 14 | |||||
| 20 | Lombard, Zoe | 0 | 0 | 0 | 0 | 19 | |||||
| 21 | McCarthy, Kate | 0 | 0 | 0 | 0 | 15 | |||||
| 22 | Wirth, Stephanie | 0 | 0 | 0 | 1 | 17 | |||||
| 25 | Mickelson, Jess | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 17 | 9 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Mastroianni, Jill | 75 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



.png&width=60&height=60&type=webp)











































































