2026 Women's Lacrosse Cumulative Statistics
| 11 | Sliwkowski, Ruby | 12-12 | 31 | 21 | 52 | 63 | .492 | 50 | .794 | 2 | 11 | 18 | 16 | 30 | 5 | 2 | 1 | 0-3-5 |
| 15 | Nozzolillo, Caroline | 12-12 | 19 | 10 | 29 | 39 | .487 | 30 | .769 | 2 | 7 | 14 | 11 | 18 | 4 | 3 | 0 | 0-2-1 |
| 19 | Batchelder, Tessie | 12-12 | 21 | 8 | 29 | 48 | .438 | 31 | .646 | 1 | 6 | 12 | 6 | 18 | 3 | 0 | 0 | 0-0-3 |
| 25 | Atherton, Adele | 11-0 | 8 | 7 | 15 | 12 | .667 | 10 | .833 | 0 | 2 | 2 | 5 | 13 | 0 | 0 | 0 | 0-0-0 |
| 2 | Peterson, Riley | 12-11 | 15 | 0 | 15 | 39 | .385 | 27 | .692 | 0 | 4 | 10 | 15 | 7 | 6 | 15 | 3 | 0-4-5 |
| 10 | Tormey, Kiki | 11-3 | 11 | 3 | 14 | 23 | .478 | 19 | .826 | 0 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 0-0-0 |
| 1 | Farley, Mackenzie | 10-7 | 7 | 4 | 11 | 19 | .368 | 13 | .684 | 0 | 1 | 3 | 9 | 9 | 0 | 22 | 2 | 0-0-2 |
| 7 | Dignazio, Annie | 12-12 | 8 | 1 | 9 | 22 | .364 | 15 | .682 | 2 | 3 | 6 | 19 | 7 | 11 | 41 | 0 | 0-1-2 |
| 60 | Murphy, Claire | 6-0 | 1 | 4 | 5 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 22 | Wright, Marley | 10-2 | 4 | 1 | 5 | 9 | .444 | 6 | .667 | 0 | 0 | 1 | 6 | 0 | 3 | 3 | 1 | 0-0-2 |
| 12 | Davi, Kayla | 10-6 | 3 | 0 | 3 | 11 | .273 | 7 | .636 | 0 | 1 | 1 | 10 | 8 | 4 | 3 | 1 | 0-0-0 |
| 36 | Bounds, Bae | 8-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0-0-0 |
| 23 | Devine, Amelie | 11-8 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 6 | 4 | 0 | 3 | 0-0-1 |
| 24 | Camara, Mariama | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0-0-0 |
| 35 | Johnson, Codi | 12-12 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 14 | 5 | 6 | 0 | 6 | 0-2-1 |
| 3 | Denvir, Kathleen | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 8 | 1 | 1 | 0-0-2 |
| 4 | Keyes, Izzy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 6 | Mahoney, Claire | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 9 | Nemeroff, Grace | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0-0-0 |
| 13 | Korn, Cece | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 5 | 8 | 0 | 2 | 0-0-0 |
| 14 | Aronson, Goldie | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 5 | 14 | 0 | 8 | 0-1-1 |
| 16 | Rothnie, Rory | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0-0 |
| 17 | O'Connor, Annie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | Spinks, Kate | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 26 | Shu, Caroline | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 1 | 0-0-2 |
| 28 | Stephens, Molly | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 34 | Morris, Caroline | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 37 | Ball, Abby | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0-0-0 |
| 39 | Cline, Taylor | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 40 | Udo, Elle | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0-0-0 |
| 47 | Vu, Fiona | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 73 | Conway, Mackenzie | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 3 | 2 | 0 | 1 | 0-0-0 |
| Â | Total | 12 | 133 | 59 | 192 | 299 | .445 | 216 | .722 | 7 | 38 | 73 | 200 | 160 | 84 | 121 | 44 | 1-13-271 |
| Â | Opponents | 12 | 111 | 61 | 172 | 326 | .340 | 217 | .666 | 5 | 18 | 47 | 200 | 165 | 91 | 144 | 78 | 0-16-550 |


.png&width=60&height=60&type=webp)




















































