2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | arnolie, grace | 6 | 6 | 176 | 29.3 | 40 | 96 | .417 | 13 | 34 | .382 | 9 | 11 | .818 | 102 | 17.0 | 6 | 20 | 26 | 4.3 | 16 | 24 | 14 | 11 | 1 |
| 11 | moreland, alyssa | 9 | 9 | 219 | 24.3 | 52 | 96 | .542 | 0 | 1 | .000 | 20 | 41 | .488 | 124 | 13.8 | 35 | 54 | 89 | 9.9 | 25 | 17 | 19 | 28 | 4 |
| 05 | young, olivia | 9 | 9 | 251 | 27.9 | 25 | 73 | .342 | 10 | 45 | .222 | 5 | 8 | .625 | 65 | 7.2 | 11 | 29 | 40 | 4.4 | 15 | 9 | 9 | 13 | 9 |
| 12 | adams-lopez, charlotte | 9 | 8 | 254 | 28.2 | 21 | 61 | .344 | 9 | 28 | .321 | 13 | 17 | .765 | 64 | 7.1 | 5 | 21 | 26 | 2.9 | 13 | 29 | 27 | 7 | 0 |
| 33 | ofunrein, aima | 9 | 3 | 152 | 16.9 | 22 | 45 | .489 | 0 | 0 | .000 | 9 | 17 | .529 | 53 | 5.9 | 13 | 26 | 39 | 4.3 | 17 | 1 | 18 | 5 | 0 |
| 22 | leahy, mackenzie | 3 | 1 | 93 | 31.0 | 5 | 19 | .263 | 1 | 9 | .111 | 5 | 8 | .625 | 16 | 5.3 | 8 | 8 | 16 | 5.3 | 5 | 9 | 10 | 4 | 0 |
| 15 | nelson, beth | 9 | 9 | 243 | 27.0 | 14 | 45 | .311 | 10 | 31 | .323 | 3 | 5 | .600 | 41 | 4.6 | 4 | 16 | 20 | 2.2 | 21 | 3 | 13 | 4 | 6 |
| 09 | ross, morgan | 2 | 0 | 9 | 4.5 | 2 | 3 | .667 | 0 | 0 | .000 | 4 | 4 | 1.000 | 8 | 4.0 | 1 | 3 | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| 07 | witherspoon, monét | 9 | 0 | 101 | 11.2 | 16 | 38 | .421 | 0 | 7 | .000 | 2 | 6 | .333 | 34 | 3.8 | 11 | 7 | 18 | 2.0 | 7 | 1 | 7 | 3 | 0 |
| 04 | wesley, isabella | 9 | 0 | 145 | 16.1 | 12 | 34 | .353 | 2 | 8 | .250 | 4 | 7 | .571 | 30 | 3.3 | 3 | 27 | 30 | 3.3 | 10 | 7 | 9 | 5 | 1 |
| 23 | anamekwe, ada | 4 | 0 | 26 | 6.5 | 6 | 12 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 12 | 3.0 | 3 | 2 | 5 | 1.2 | 3 | 3 | 5 | 3 | 2 |
| 14 | calhoun, mady | 8 | 0 | 96 | 12.0 | 4 | 15 | .267 | 4 | 15 | .267 | 0 | 0 | .000 | 12 | 1.5 | 0 | 7 | 7 | 0.9 | 3 | 8 | 4 | 2 | 0 |
| 03 | harzich, lindsay | 3 | 0 | 11 | 3.7 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 1.3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 |
| 01 | climenhage, charlotte | 5 | 0 | 24 | 4.8 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 4 | 4 | 0.8 | 1 | 0 | 1 | 1 | 0 |
| Total | Â | 9 | 1800 | 200.0 | 221 | 544 | .406 | 49 | 183 | .268 | 74 | 125 | .592 | 565 | 62.78 | 120 | 249 | 369 | 41.0 | 138 | 111 | 141 | 86 | 23 | |
| Opponents | Â | 9 | 1800 | 200.0 | 181 | 508 | .356 | 49 | 210 | .233 | 98 | 129 | .760 | 509 | 56.56 | 85 | 219 | 304 | 33.8 | 135 | 90 | 141 | 77 | 32 | |





























































