Columbia vs Brown
Columbia - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giuliano, Alexa | * | 37 | 6 - 15 | 5 - 13 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 2 | 19 |
20 | Zimmerman, Camille | * | 29 | 9 - 9 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 4 | 2 | 9 | 0 | 2 | 19 |
33 | Oliver, Tori | * | 33 | 6 - 14 | 0 - 0 | 6 - 8 | 4 - 6 | 10 | 4 | 3 | 5 | 3 | 2 | 18 |
21 | Gallagher, Carolyn | * | 28 | 3 - 8 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 4 | 0 | 1 | 1 | 0 | 7 |
2 | Mead, Sara | * | 28 | 2 - 6 | 1 - 2 | 2 - 3 | 3 - 2 | 5 | 5 | 2 | 5 | 0 | 3 | 7 |
13 | Roeper, Devon | 7 | 0 - 1 | 0 - 0 | 4 - 4 | 3 - 0 | 3 | 3 | 0 | 3 | 2 | 0 | 4 | |
4 | Tippet, Paige | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
34 | Mbionwu, Amara | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
12 | Talkov, Ara | 11 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
00 | Tachibana, Miwa | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-61 | 6-20 | 18-21 | 17-27 | 44 | 30 | 8 | 28 | 6 | 10 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 17-31 | 5-9 | 2-3 |
54.8% | 55.6% | 66.7% | |
2nd Quarter | 9-30 | 1-11 | 16-18 |
30.0% | 9.1% | 88.9% | |
Total | 26-61 | 6-20 | 18-21 |
42.6% | 30.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 6
Brown - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-32 | 5-11 | 12-14 |
46.9% | 45.5% | 85.7% | |
2nd Quarter | 9-22 | 4-12 | 16-23 |
40.9% | 33.3% | 69.6% | |
Total | 24-54 | 9-23 | 28-37 |
44.4% | 39.1% | 75.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 29
Bench Points: 28