Brown vs Fairfield
 Brown - 34
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dixon, Sheila | * | 30 | 7 - 20 | 1 - 4 | 0 - 3 | 0 - 6 | 6 | 4 | 1 | 3 | 2 | 3 | 15 | 
| 10 | Clarke, Lauren | * | 26 | 1 - 6 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 
| 3 | Juker, Jordin | * | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 
| 12 | Beutel, Sophie | * | 9 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 
| 44 | Nickel, Lindsay | * | 30 | 0 - 8 | 0 - 5 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 
| 33 | Alexander, Jordin | 12 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 20 | Sharpe, Ellise | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 00 | King , Caroline | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 43 | Ball, Natalie | 15 | 1 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Weledji, Nelly | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Bikofsky, Sophie | 11 | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 31 | Wellington, Carly | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 21 | Smith, Maggie | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Page, Maddy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-54 | 3-20 | 3-9 | 11-19 | 30 | 13 | 4 | 11 | 4 | 7 | 34 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 7-24 | 2-10 | 3-8 | 
| 29.2% | 20.0% | 37.5% | |
| 2nd Quarter | 7-30 | 1-10 | 0-1 | 
| 23.3% | 10.0% | 0.0% | |
| Total | 14-54 | 3-20 | 3-9 | 
| 25.9% | 15.0% | 33.3% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  5
Bench Points:  12
 Fairfield - 49
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Cizynski, Katie | * | 32 | 7 - 11 | 0 - 0 | 0 - 2 | 7 - 6 | 13 | 1 | 4 | 2 | 0 | 0 | 14 | 
| 12 | Linney, Katelyn | * | 34 | 6 - 12 | 1 - 5 | 0 - 0 | 0 - 6 | 6 | 0 | 1 | 1 | 0 | 3 | 13 | 
| 5 | Dacruz, Felicia | * | 34 | 2 - 6 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 2 | 6 | 
| 32 | Obi-tabot, Brittany | * | 23 | 0 - 6 | 0 - 0 | 4 - 8 | 4 - 5 | 9 | 2 | 2 | 3 | 1 | 0 | 4 | 
| 13 | Vazquez, Alexys | * | 26 | 1 - 7 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 
| 11 | Macfarlane, Brittany | 14 | 3 - 4 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 2 | 0 | 0 | 7 | |
| 34 | Grace, Casey | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 10 | Akon-akech, C | 11 | 0 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 40 | Schatzlein, Kristin | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Ball, Lizzy | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Vetra, Laura | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Scognamiglio, Christa | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 3-15 | 6-12 | 21-32 | 53 | 8 | 14 | 15 | 1 | 6 | 49 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 14-33 | 2-9 | 3-6 | 
| 42.4% | 22.2% | 50.0% | |
| 2nd Quarter | 6-24 | 1-6 | 3-6 | 
| 25.0% | 16.7% | 50.0% | |
| Total | 20-57 | 3-15 | 6-12 | 
| 35.1% | 20.0% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  9











































































