Yale vs Brown
Yale - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Vasquez, Megan | * | 34 | 8 - 20 | 3 - 9 | 4 - 6 | 3 - 2 | 5 | 1 | 2 | 1 | 0 | 2 | 23 |
1 | Halejian, Sarah | * | 31 | 5 - 10 | 2 - 4 | 6 - 6 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 3 | 18 |
34 | Graf, Janna | * | 26 | 4 - 11 | 2 - 4 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 3 | 0 | 1 | 10 |
44 | Cashen, Michelle | * | 23 | 3 - 10 | 0 - 1 | 1 - 1 | 2 - 4 | 6 | 5 | 4 | 1 | 0 | 1 | 7 |
31 | West, Aarica | * | 33 | 0 - 6 | 0 - 5 | 1 - 2 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 2 | 1 |
25 | Tyson, Amanda | 17 | 4 - 9 | 0 - 0 | 4 - 5 | 7 - 1 | 8 | 2 | 0 | 0 | 0 | 1 | 12 | |
14 | Messimer, Allie | 18 | 0 - 4 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
33 | Bryant, Arrice | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
11 | Keita, Zenab | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
13 | Osborn-jones, Alex | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-73 | 7-25 | 18-22 | 21-22 | 43 | 16 | 13 | 8 | 0 | 10 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-35 | 5-16 | 2-2 |
34.3% | 31.3% | 100.0% | |
2nd Quarter | 13-38 | 2-9 | 16-20 |
34.2% | 22.2% | 80.0% | |
Total | 25-73 | 7-25 | 18-22 |
34.2% | 28.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 23
Bench Points: 16
Brown - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-20 | 1-2 | 7-8 |
60.0% | 50.0% | 87.5% | |
2nd Quarter | 9-27 | 3-7 | 12-15 |
33.3% | 42.9% | 80.0% | |
Total | 21-47 | 4-9 | 19-23 |
44.7% | 44.4% | 82.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 7