Providence College vs Brown
Providence College - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wright, Teya | * | 25 | 4 - 8 | 0 - 0 | 3 - 5 | 5 - 0 | 5 | 0 | 0 | 1 | 0 | 1 | 11 |
15 | Hankins, Mi-khida | * | 23 | 5 - 10 | 0 - 0 | 1 - 3 | 5 - 3 | 8 | 2 | 1 | 4 | 2 | 1 | 11 |
14 | Cropper, Alicia | * | 15 | 1 - 5 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
20 | Wells, Lola | * | 25 | 0 - 7 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 7 | 3 | 1 | 4 | 2 |
1 | Tate, Miranda | * | 22 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 4 | 2 | 3 | 0 | 1 | 2 |
30 | Barnes, Rachel | 18 | 3 - 8 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 0 | 9 | |
33 | Edwards, Brianna | 17 | 3 - 5 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 1 | 7 | |
3 | Mccabe, Chandler | 18 | 1 - 4 | 0 - 2 | 3 - 3 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | |
10 | Pearson, Danielle | 18 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | |
32 | Okafor, Lauren | 15 | 1 - 7 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 2 | 0 | 2 | 1 | 0 | 2 | |
21 | Breslin, Colleen | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-64 | 6-17 | 9-13 | 22-31 | 53 | 12 | 16 | 17 | 4 | 9 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-34 | 5-10 | 2-5 |
32.4% | 50.0% | 40.0% | |
2nd Quarter | 9-30 | 1-7 | 7-8 |
30.0% | 14.3% | 87.5% | |
Total | 20-64 | 6-17 | 9-13 |
31.3% | 35.3% | 69.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 26
Brown - 30
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 3-24 | 1-7 | 3-4 |
12.5% | 14.3% | 75.0% | |
2nd Quarter | 8-22 | 2-12 | 2-5 |
36.4% | 16.7% | 40.0% | |
Total | 11-46 | 3-19 | 5-9 |
23.9% | 15.8% | 55.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 9