Brown vs Boston U.
Scoring Summary
Team | BROWN | BOSTON U |
|---|---|---|
1st Kylie Doherty homered to right field, 2 RBI (2-0 BB); Brooke Deppiesse scored. | 0 | 2 |
2nd Madolyn Coupal advanced to second on a wild pitch, advanced to third; Livia Christopher advanced to third on a wild pitch, scored. | 0 | 3 |
2nd Brooke Deppiesse singled up the middle, RBI (0-0); Aimee Metz advanced to second; Madolyn Coupal scored. | 0 | 4 |
2nd Camryn Lyons singled to center field, 2 RBI (3-2 BBBKK); Megan Coyle advanced to third; Brooke Deppiesse scored; Aimee Metz scored. | 0 | 6 |
2nd Camryn Lyons advanced to second on an error by ss; Megan Coyle scored, unearned. | 0 | 7 |
3rd Kylie Doherty singled up the middle, advanced to second on the throw, 2 RBI (0-0); Sophie Naivar advanced to third; Brooke Deppiesse scored; Aimee Metz scored. | 0 | 9 |
3rd Megan Coyle doubled to right center, 2 RBI (1-1 BK); Kylie Doherty scored; Sophie Naivar scored. | 0 | 11 |
3rd Camryn Lyons doubled to left field, RBI (1-1 FB); Megan Coyle scored. | 0 | 12 |
3rd Livia Christopher singled to shortstop, RBI (0-1 K); Kyomi Apalit advanced to second; Camryn Lyons scored. | 0 | 13 |
4th Megan Coyle walked, RBI (3-0 BBBB); Kylie Doherty advanced to second; Mary Catherine Stanley advanced to third; Brooke Deppiesse scored. | 0 | 14 |
4th Cara Edwards walked, RBI (3-2 BSBBKFB); Megan Coyle advanced to second; Kylie Doherty advanced to third; Mary Catherine Stanley scored. | 0 | 15 |
4th Chloe Dryden walked, RBI (3-2 KBBFBB); Cara Edwards advanced to second; Megan Coyle advanced to third; Kylie Doherty scored. | 0 | 16 |
4th Madolyn Coupal reached on a fielder's choice, RBI (2-1 BKB); Chloe Dryden out at second ss to 2b; Cara Edwards advanced to third; Megan Coyle scored. | 0 | 17 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jasmine Hsiao | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elli Thompson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maggie Foxx | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macy Borowski | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaicee Klus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Crosthwaite | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Zytkewicz Ra | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lily Burns | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Maya Choksi | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lily Berlinger | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaime Ketter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Amanda Deng | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Edie Cobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Finch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Bettencourt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 3 | 0 | 8 | 7 |
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Irys Kline | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Aimee Metz | RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Brooke Deppiesse | 2B | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Sophie Naivar | DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mary Catherine Stanley | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Doherty | LF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Megan Coyle | 1B | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Camryn Lyons | CF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Olivia Delong | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyomi Apalit | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Cara Edwards | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Livia Christopher | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Chloe Dryden | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Madolyn Coupal | SS | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Kieren McHugh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasey Ricard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ava Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Ganino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 17 | 13 | 15 | 9 | 0 | 2 | 8 |
Batting
2B: Megan Coyle (1); Camryn Lyons (1)
HR: Kylie Doherty (1)
Baserunning
HBP: Brooke Deppiesse (1); Mary Catherine Stanley (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edie Cobb | 2.0 | 5 | 6 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 11 | 16 | 0 | 4 | 52 |
| Annie Finch | 1.1 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 47 |
| Abby Bettencourt | 0.2 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 10 | 1 | 1 | 53 |
| Totals | 13 | 17 | 16 | 9 | 2 | 5 | 0 | 2 | 0 | 26 | 37 | 4 | 6 | 152 |
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasey Ricard | 4.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 3 | 88 |
Ava Johnson | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Haley Ganino | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Totals | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 4 | 110 |
Win: Kasey Ricard (11-5)
Loss: Cobb, Edie (0-6)
HBP: Bettencourt, Abby (2)
;
Kasey Ricard (1)
PB: Burns, Lilly (1)
;
Livia Christopher (1)








%20(1).png&width=60&height=60&type=webp)






























































