Brown vs Bryant
Scoring Summary
Team | BRWN | BRY |
|---|---|---|
1st A. Clancy doubled to right center, 2 RBI; A. Hudson scored; H. Cochran scored. | 0 | 2 |
1st A. Larrow singled, out at second lf to 3b to 2b, RBI; A. Clancy scored. | 0 | 3 |
3rd A. Clancy singled, advanced to second on an error by cf, RBI; A. Hudson scored, unearned. | 0 | 4 |
3rd M. Marcel homered to right center, 3 RBI; S. Rohwer scored; F. Valenzuel scored. | 0 | 7 |
3rd M. Coleman homered to left field, 2 RBI; G. Bishop scored. | 0 | 9 |
3rd A. Hudson doubled to right center, RBI; O. Smith scored. | 0 | 10 |
3rd A. Clancy singled through the left side, advanced to second on the throw, RBI; A. Hudson scored. | 0 | 11 |
4th ENGLISH doubled down the lf line, RBI; HSIAO scored. | 1 | 11 |
4th RODRIGUEZ doubled up the middle, 2 RBI; KAM advanced to third; BERLINGER scored; KLUS scored. | 3 | 11 |
Brown
Batting
Baserunning
Fielding
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
H. Cochran | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
O. Smith | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
A. Hudson | 2B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
A. Clancy | 1B | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
A. Larrow | DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   F. Valenzuel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Garabedia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S. Rohwer | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Marcel | 3B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   L. Lewis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Bishop | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Coleman | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
B. Tracy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Paolanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 11 | 12 | 11 | 2 | 0 | 1 | 4 |
Batting
2B: H. Cochran (1); A. Hudson (2); A. Clancy (1)
HR: M. Marcel (1); M. Coleman (1)
SH: O. Smith (1)
Baserunning
SB: A. Hudson (1)
HBP: A. Larrow (1); M. Marcel (1)
Fielding
DP: A. Hudson (1)
Brown
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Tracy | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 7 | 0 | 30 |
L. Powell | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 33 |
C. Paolanton | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 18 |
| Totals | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 18 | 23 | 12 | 1 | 81 |
Win: B. Tracy (3-0)
Loss: Aguirre, Jodie (1-6)
HBP: Borowski, Macy (2)
;
B. Tracy (1); C. Paolanton (1)
PB: Kastens, Moe (2)
;









































































