BROWN vs HOFSTRA
Scoring Summary
Team | BROWN | HOFSTRA |
|---|---|---|
1st Rodriguez doubled to right center, RBI; Carey scored. | 1 | 0 |
3rd C. Manto singled, advanced to second, advanced to third on a throwing error by lf, RBI; D. Losco scored. | 1 | 1 |
3rd M. Giordano singled up the middle, RBI; K. Collins advanced to second; C. Manto scored, unearned. | 1 | 2 |
3rd S. Ward reached on a throwing error by 3b; M. Giordano advanced to third; K. Collins scored, unearned. | 1 | 3 |
3rd A. Ioppolo reached on a fielder's choice, RBI; S. Ward advanced to second on a throwing error by 2b; M. Giordano scored, unearned. | 1 | 4 |
3rd M. McKevitt singled to right field, RBI; A. Ioppolo advanced to third; S. Ward scored, unearned. | 1 | 5 |
3rd A. Maffucci singled to left field, RBI; M. McKevitt advanced to second; A. Ioppolo scored, unearned. | 1 | 6 |
3rd D. Losco doubled down the lf line, RBI; A. Maffucci advanced to third; M. McKevitt scored, unearned. | 1 | 7 |
3rd C. Manto advanced to second; D. Losco advanced to third; A. Maffucci scored on a wild pitch, unearned. | 1 | 8 |
6th M. McKevitt reached on a fielder's choice, RBI; A. Ioppolo advanced to second; M. Giordano scored. | 1 | 9 |
BROWN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leah Carey | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brianna Rodriguez | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Alexis Guevara | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Laurel Moody | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghan Gormley | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kat Clum | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lauren Innerst | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grace Ladd | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dara English | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julia Gubner | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Moe Kastens | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 6 | 1 | 2 | 0 | 4 | 8 |
HOFSTRA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Manto, Chelsea | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Collins, Kasey | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Giordano, Meghan | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ward, Sam | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ioppolo, Angelina | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
McKevitt, Madison | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Catanzarita, Aliya | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maffucci, Amanda | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Losco, Devyn | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Venturini, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 12 | 7 | 3 | 0 | 2 | 6 |
Batting
2B: Losco, Devyn (1)
Baserunning
SB: Collins, Kasey (1); Giordano, Meghan (1)
BROWN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Innerst | 2.1 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 0 |
| Grace Ladd | 3.0 | 8 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 19 | 3 | 5 | 0 |
| Totals | 12 | 9 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 30 | 33 | 6 | 7 | 0 |
HOFSTRA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venturini, Haley | 6.0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 7 | 0 |
| Totals | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 7 | 0 |


.png&width=60&height=60&type=webp)





























































