Columbia vs BROWN
Scoring Summary
Team | COL | BROWN |
|---|---|---|
2nd Gubner reached on a fielder's choice, bunt, advanced to second, RBI (0-0); Moody advanced to second, advanced to third on a muffed throw by c; Rodriguez scored. | 0 | 1 |
2nd Kim doubled down the lf line, RBI (2-2 KBBF); Gubner advanced to third; Moody scored. | 0 | 2 |
3rd Gleaves singled through the right side, advanced to second on the throw, RBI; Stuart advanced to third; Pagane scored. | 1 | 2 |
4th Souza reached on a throwing error by p, SAC; Reyes, R. advanced to third; Palys scored. | 2 | 2 |
4th Hill, Ja. out at first p to ss to 1b, RBI; Souza advanced to third; Reyes, R. scored, unearned. | 3 | 2 |
7th Neal, C. hit by pitch, RBI (1-2 FFB); Gleaves advanced to second; Stuart advanced to third; Pagane scored. | 4 | 2 |
7th Reyes, R. singled through the left side, RBI (2-1 BKB); Neal, C. advanced to second; Gleaves advanced to third; Stuart scored. | 5 | 2 |
7th Souza singled to left field, RBI (0-0); Reyes, R. advanced to second; Neal, C. advanced to third; Gleaves scored. | 6 | 2 |
7th Gormley grounded out to 3b, RBI (3-2 BBBKK); Alexander advanced to second; Kim advanced to third; Innerst scored. | 6 | 3 |
7th Tsiouplis singled through the left side, RBI (0-0); Alexander advanced to third; Kim scored. | 6 | 4 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hill, Jaden | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pagane, Maria | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Stuart, Abby | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Gleaves, Bubba | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Neal, Cami | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Rifenberick, Maddy | C/PH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Palys, Caroline | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Raquel | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Souza, Maddie | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Apollaro, Lauren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Ryono, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccaul, Kaia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 5 | 2 | 0 | 2 | 9 |
Batting
SH: Neal, Cami (1); Rifenberick, Maddy (1); Souza, Maddie (1)
Baserunning
SB: Souza, Maddie (1)
CS: Hill, Jaden (1)
HBP: Pagane, Maria (1); Neal, Cami (1)
Fielding
E: Neal, Cami (1); Rifenberick, Maddy (1)
DP: Stuart, Abby (1); Hill, Jordan (1)
BROWN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nicole Kim | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vanessa Alexander | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Katie O'leary | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghan Gormley | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elayna Tsiouplis | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Grace Ladd | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jodie Aguirre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kat Clum | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Leah Carey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Rodriguez | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Laurel Moody | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julia Gubner | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lauren Innerst | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erin Elgas | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 0 | 0 | 3 | 7 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccaul, Kaia | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 1 | 30 |
Hill, Jordan | 6.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 7 | 69 |
| Totals | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 30 | 32 | 9 | 8 | 99 |
BROWN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jodie Aguirre | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Erin Elgas | 6.2 | 10 | 6 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 27 | 34 | 3 | 13 | 85 |
| Totals | 11 | 6 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 29 | 36 | 4 | 13 | 90 |

































































