Brown vs Harvard
Scoring Summary
Team | BRWN | HARV |
|---|---|---|
1st Melito singled to center field, out at second cf to p to ss, 2 RBI; Lantz scored, unearned; Rich scored, unearned. | 0 | 2 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seitz, Cat | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Schmitz, Anya | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lotz, Ashli | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Innerst, Lauren | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scarangella, Annie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chavarria, Karina | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsiouplis, Elayna | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| O'leary, Katie | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mandelbaum, Rebecca | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venegas, Sofia | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ladd, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 2 | 0 | 3 | 2 |
Baserunning
Fielding
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rich | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hoang | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lantz | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lockhart | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Melito | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Welsh | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haugh | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saldana | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schiffhauer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 2 | 0 | 0 | 4 |
Batting
2B: Lockhart (1)
Baserunning
SB: Rich (2); Lantz (1)
Fielding
DP: Lantz (1); Melito (1); Shaw (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladd, Grace | 5.0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 9 | 0 |
| Innerst, Lauren | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 10 | 0 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan | 7.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 22 | 26 | 4 | 11 | 0 |
| Totals | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 22 | 26 | 4 | 11 | 0 |



































































