Brown vs Stony Brook
3/2/2018
Amy. S Harrison
11:29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 2 | 2 | 10 | 12 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
Win: Orona, Katie (1-3)Loss: Pechin (0-1)
Scoring Summary
Team | BRWN | SBUSB |
|---|---|---|
1st McGregor, A. singled to center field, RBI (2-0 BB); Wimmer, M. advanced to third; Schmitz, A. scored. | 1 | 0 |
1st Cranford, M. doubled to right center, 2 RBI; McGregor, A. scored; Wimmer, M. scored. | 3 | 0 |
2nd Corr walked, RBI (3-1 BBBKB); Malony advanced to second; McCarvill advanced to third; Craig scored. | 3 | 1 |
4th Schmitz, A. reached on a fielder's choice, RBI (1-0 B); Okimoto, K. advanced to second; Lotz, A. advanced to third; Seitz, C. scored on an error by c, unearned. | 4 | 1 |
4th Wimmer, M. singled through the left side, RBI; Schmitz, A. advanced to second; Okimoto, K. advanced to third; Lotz, A. scored. | 5 | 1 |
4th McGregor, A. singled to left field, RBI (0-0); Wimmer, M. advanced to second; Schmitz, A. advanced to third; Okimoto, K. scored, unearned. | 6 | 1 |
5th Lotz, A. homered to right center, 2 RBI (2-2 BBSFF); Seitz, C. scored. | 8 | 1 |
6th Blanchard, R singled through the left side, RBI (0-1 K); Wimmer, M. scored. | 9 | 1 |
6th Lotz, A. singled to left field, RBI (1-2 FFB); Seitz, C. advanced to second; Venegas, S. scored. | 10 | 1 |
6th Hering grounded out to 2b, RBI (2-2 BSKB); Malony scored. | 10 | 2 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Okimoto, Kaitlin | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schmitz, Anya | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wimmer, Meghan | RF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Blanchard, Raquel | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Venegas, Sofia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGregor, Annie | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cranford, Madi | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Scarangella, Annie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seitz, Cat | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lotz, Ashli | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Metzger, Grayson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Orona, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladd, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 12 | 10 | 3 | 0 | 2 | 8 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hering | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Torres | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Rahrich | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Dabroski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pechin | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Neales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Craig | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
McCarvill | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Malony | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Corr | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Evans | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 4 | 0 | 2 | 9 |
Batting
2B: Torres (1); Malony (1)
Baserunning
HBP: McCarvill (1)
Fielding
E: Rivera (1); Pechin (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orona, Katie | 5.0 | 6 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 21 | 26 | 11 | 3 | 94 |
| Ladd, Grace | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 20 |
| Totals | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 24 | 29 | 11 | 5 | 114 |
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pechin | 3.1 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 21 | 3 | 6 | 61 |
Neales | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 37 |
Hughes | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 22 |
| Totals | 12 | 10 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 31 | 36 | 5 | 11 | 120 |
.png&width=60&height=60&type=webp)



































































