Brown vs HARTFORD
Scoring Summary
Team | BRWN | HARTFORD |
|---|---|---|
1st Seitz, C. homered to left field, 3 RBI (2-0 BB); McGregor, A. scored; Okimoto, K. scored. | 3 | 0 |
1st ROCHELEAU singled down the lf line, RBI (1-2 KBF); DAZALLA advanced to second; SENCER scored. | 3 | 1 |
1st HILIMIRE flied out to lf, SAC, RBI (0-1 K); DAZALLA scored. | 3 | 2 |
2nd Schmitz, A. singled to right field, out at second rf to c to ss, RBI (1-0 B); Venegas, S. scored. | 4 | 2 |
3rd NEWKIRK homered to left field, RBI (2-1 BSB). | 4 | 3 |
4th Ladd, G. singled up the middle, advanced to second on an error by cf (0-2 KKF); Venegas, S. scored, unearned; Lotz, A. scored, unearned. | 6 | 3 |
4th SENCER reached on an error by 2b (2-1 BFB); MIANTI advanced to second; WALLACE advanced to third; JOHNSON scored, unearned. | 6 | 4 |
4th DAZALLA flied out to rf, SAC, RBI (1-2 FFB); SENCER advanced to second; MIANTI advanced to third; WALLACE scored. | 6 | 5 |
4th ROCHELEAU singled up the middle, RBI (1-1 KB); SENCER advanced to third; MIANTI scored. | 6 | 6 |
4th NEWKIRK doubled down the rf line, RBI (2-1 BKB); ROCHELEAU advanced to third; SENCER scored, unearned. | 6 | 7 |
5th SENCER stole second; FENTON stole home. | 6 | 8 |
7th McGregor, A. doubled to left center, RBI (2-1 BKB); Okimoto, K. scored. | 7 | 8 |
7th Seitz, C. doubled to center field, RBI (1-0 B); McGregor, A. scored, unearned. | 8 | 8 |
8th Venegas, S. singled to left field, RBI (2-1 KBB); Fringer, S. scored. | 9 | 8 |
8th ROCHELEAU flied out to rf, SAC, RBI (1-0 B); SENCER scored. | 9 | 9 |
9th ROSS flied out to lf, SAC, RBI (1-1 SB); NEWKIRK scored. | 9 | 10 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Okimoto, Kaitlin | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schmitz, Anya | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| McGregor, Annie | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Seitz, Cat | C | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Scarangella, Annie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fringer, Sarah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lotz, Ashli | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Metzger, Grayson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Venegas, Sofia | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ladd, Grace | DP/PH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mandelbaum, Rebecca | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cranford, Madi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orona, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waters, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 7 | 2 | 0 | 3 | 6 |
HARTFORD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sencer | CF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Dazalla | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Rocheleau | DP | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Newkirk | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Hilimire | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gerone | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Pereira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross | P | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Barranger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Fenton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mianti | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Saharek | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 9 | 8 | 5 | 0 | 1 | 8 |
Batting
2B: Newkirk (1); Wallace (1)
HR: Newkirk (1)
SH: Dazalla (1); Hilimire (1); Wallace (1)
SF: Dazalla (1); Rocheleau (1); Hilimire (1); Ross (1)
Baserunning SB: Sencer (1); Fenton (1); Mianti (1)
Fielding
E: Sencer (1); Hilimire (1)
DP: Gerone (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orona, Katie | 3.0 | 4 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 19 | 8 | 0 | 70 |
| Waters, Emily | 5.2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 9 | 8 | 65 |
| Totals | 9 | 10 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 30 | 42 | 17 | 8 | 135 |
HARTFORD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerone | 6.2 | 10 | 8 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 31 | 9 | 6 | 96 |
Pereira | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 11 |
Ross | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 7 |
| Totals | 11 | 9 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 34 | 40 | 12 | 10 | 114 |







































































