Brown vs Albany
Scoring Summary
Team | BRWN | UASOFT17 |
|---|---|---|
1st R. Blanchard flied out to cf, SAC, RBI; C. Andrews scored. | 1 | 0 |
3rd C. Andrews homered, RBI. | 2 | 0 |
3rd Snow, E doubled to third base, RBI; Wade, A advanced to third; Bump, M scored. | 2 | 1 |
3rd Conrad,D reached on a fielder's choice, RBI, advanced to second; Snow, E advanced to third; Wade, A scored. | 2 | 2 |
3rd Henige, C reached on a fielder's choice, RBI; Conrad,D advanced to third; Snow, E scored. | 2 | 3 |
3rd Petzold, S singled up the middle, RBI; Henige, C advanced to second; Conrad,D scored. | 2 | 4 |
3rd Barkevich, K singled up the middle, advanced to second, 2 RBI; Cleary, M advanced to third; Petzold, S scored; Henige, C scored. | 2 | 6 |
3rd Bump, M grounded out to ss, RBI; Corben, A advanced to third; Cleary, M scored. | 2 | 7 |
3rd Wade, A singled to shortstop, RBI; Corben, A scored. | 2 | 8 |
4th L. Hanna reached on an error by 3b, RBI; G. Metzger advanced to second; A. McGregor scored, unearned. | 3 | 8 |
4th S. Fringer singled to left field, RBI; L. Hanna advanced to third; G. Metzger scored, unearned. | 4 | 8 |
5th Wade, A reached on a fielder's choice, advanced to third on an error by 3b, RBI; Bump, M scored on an error by 3b, unearned. | 4 | 9 |
5th Henige, C singled to left field, advanced to second, 2 RBI; Conrad,D advanced to third; Courtade, C scored, unearned; Wade, A scored, unearned. | 4 | 11 |
5th Petzold, S singled up the middle, 2 RBI; Henige, C scored; Conrad,D scored, unearned. | 4 | 13 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrews, Christina | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fringer, Sarah | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blanchard, Raquel | DP/C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Schoenewald, Julia | C/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lotz, Ashli | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Venegas, Sofia | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| McGregor, Annie | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Okimoto, Kaitlin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metzger, Grayson | RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hanna, Lauren | LF/CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Waters, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakashima, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wimmer, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orona, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 5 | 4 | 2 | 0 | 3 | 7 |
Albany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bump, McKenzie | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Wade, Aliyah | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Snow, Elizabeth | DP | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Courtade, Courtney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Conrad, Donna | RF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Henige, Chelsea | C | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 5 |
Petzold, Sarah | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Spear, Kelly | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cleary, Mackenzie | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Corben, Alexa | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Barkevich, Kelly | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Durando, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Verdolivo, Celeste | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 10 | 13 | 5 | 0 | 2 | 6 |
Batting
2B: Snow, Elizabeth (1)
SH: Spear, Kelly (1)
Baserunning
SB: Wade, Aliyah (1); Courtade, Courtney (1)
CS: Cleary, Mackenzie (1)
HBP: Snow, Elizabeth (1); Cleary, Mackenzie (1)
Fielding
E: Bump, McKenzie (2); Cleary, Mackenzie (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waters, Emily | 2.1 | 5 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 3 | 0 |
| Nakashima, Leah | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Wimmer, Meghan | 1.2 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 0 |
| Orona, Katie | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10 | 13 | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 25 | 33 | 5 | 5 | 0 |
Albany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durando, Devin | 4.0 | 5 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 16 | 21 | 6 | 4 | 0 |
Verdolivo, Celeste | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Totals | 5 | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 21 | 26 | 9 | 4 | 0 |
Win: Durando, Devin (2-0)
Loss: Waters, Emily (0-1)
HBP: Waters, Emily (1); Wimmer, Meghan (1)
;
Durando, Devin (1)
PB:
Henige, Chelsea (1)



.png&width=60&height=60&type=webp)
































































