Brown vs Saint Peter's
3/19/2017
Mike Sheppard, Sr.
2:25
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 9 | 1 | 4 | 4 | 18 | 13 | 1 | |
| 1 | 2 | 3 | 0 | 1 | 7 | 7 | 5 |
Win: Orona, Katie (1-5)Loss: Carlucci, Cr (0-2)
Scoring Summary
Team | BRWN | SPUSB |
|---|---|---|
1st Hutchinson, singled through the right side, RBI (3-1 BBBK); Feoli, Nicol scored. | 0 | 1 |
2nd G. Metzger singled up the middle, RBI (0-0); C. Seitz scored. | 1 | 1 |
2nd K. Okimoto singled to third base, advanced to second, 2 RBI (3-1 BFBB); L. Hanna scored, unearned; G. Metzger scored, unearned. | 3 | 1 |
2nd C. Andrews singled to center field, advanced to second on the throw, RBI; S. Venegas advanced to third; K. Okimoto scored, unearned. | 4 | 1 |
2nd A. McGregor homered to left field, 3 RBI, unearned; C. Andrews scored, unearned; S. Venegas scored, unearned. | 7 | 1 |
2nd Schoenewald homered to center field, 2 RBI, unearned (3-1 BBBK); C. Seitz scored, unearned. | 9 | 1 |
2nd Storms, Sama homered to center field, 2 RBI (2-1 FBB); Sanchez, Sha scored, unearned. | 9 | 3 |
3rd S. Venegas singled up the middle, RBI (0-1 K); K. Okimoto advanced to second; L. Hanna scored. | 10 | 3 |
3rd Storms, Sama homered to left center, 3 RBI (1-0 B); Sanchez, Sha scored; Ramsey, Sydn scored. | 10 | 6 |
4th G. Metzger reached on a fielder's choice, RBI (0-0); Schoenewald advanced to third; C. Seitz scored, unearned. | 11 | 6 |
4th K. Okimoto singled through the left side, RBI (0-1 F); L. Hanna advanced to second; Schoenewald scored, unearned. | 12 | 6 |
4th C. Andrews walked, RBI (3-1 BBFBB); S. Venegas advanced to second; K. Okimoto advanced to third; L. Hanna scored, unearned. | 13 | 6 |
4th A. McGregor walked, RBI (3-2 BBKFFBB); C. Andrews advanced to second; S. Venegas advanced to third; K. Okimoto scored, unearned. | 14 | 6 |
5th K. Okimoto doubled to left center, advanced to third on the throw, 3 RBI (3-2 BFFBFFB); L. Hanna scored; G. Metzger scored; Mandelbaum scored. | 17 | 6 |
5th S. Venegas singled up the middle, RBI (1-1 FB); K. Okimoto scored. | 18 | 6 |
5th Connors, Har homered to right field, RBI (1-1 FB). | 18 | 7 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Okimoto, Kaitlin | SS | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Venegas, Sofia | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Andrews, Christina | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mcgregor, Annie | 1B | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 3 |
| Seitz, Cat | 3B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Schoenewald, Julia | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Fringer, Sarah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Syrop, Sarah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandelbaum, Rebecca | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Metzger, Grayson | LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Blanchard, Raquel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanna, Lauren | CF | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Scarangella, Annie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orona, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakashima, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 18 | 13 | 18 | 7 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carlucci, CR | P/SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feoli, Nicol | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Guevara, Ali | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hutchinson, | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ramsey, Sydn | 1B/P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, Candic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connors, Har | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Sanchez, Sha | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Storms, Sama | DP/1B | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Collins, Sch | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ruiz, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan, Kat | SS/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Verrastro, G | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 7 | 7 | 2 | 0 | 4 | 3 |
Batting
2B: Donovan, Kat (1)
HR: Connors, Har (1); Storms, Sama (2)
Baserunning
SB: Feoli, Nicol (1)
Fielding
E: Sanchez, Sha (1); Collins, Sch (1); Donovan, Kat (3)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orona, Katie | 2.2 | 6 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 4 | 54 |
| Nakashima, Leah | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 27 |
| Totals | 7 | 7 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 6 | 81 |
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlucci, CR | 3.2 | 10 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 2 | 8 | 99 |
Ramsey, Sydn | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 26 |
Ruiz, Alyssa | 0.1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 27 |
| Totals | 13 | 18 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 32 | 39 | 3 | 10 | 152 |


































































