Saint Peter's vs Brown
3/17/2017
Mike Sheppard, Sr.
10 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 7 | 1 | 3 | 11 | 9 | 1 |
Win: Wimmer, Meghan (1-4)Loss: Ramsey, Sydn (0-1)
Scoring Summary
Team | SPUSB | BRWN |
|---|---|---|
3rd Schoenewald doubled to right center, RBI (0-0); A. McGregor scored. | 0 | 1 |
3rd C. Andrews walked, RBI (3-0 BBBB); L. Hanna advanced to second; K. Okimoto advanced to third; Schoenewald scored. | 0 | 2 |
3rd R. Blanchard doubled to left center, 2 RBI (2-1 BKB); C. Andrews advanced to third; L. Hanna scored; K. Okimoto scored. | 0 | 4 |
3rd C. Seitz singled up the middle, advanced to second on the throw, RBI (3-2 SFBFBBFF); R. Blanchard advanced to third; C. Andrews scored. | 0 | 5 |
3rd G. Metzger fouled out to rf, SF, RBI (3-1 BFBB); C. Seitz advanced to third; R. Blanchard scored. | 0 | 6 |
3rd S. Venegas doubled to left center, RBI (3-1 BBFB); C. Seitz scored. | 0 | 7 |
4th Feoli, Nicol doubled through the left side, RBI (0-0); Ruiz, Alyssa advanced to third; Sanchez, Sha scored. | 1 | 7 |
4th Guevara, Ali tripled to right field, 2 RBI (0-1 K); Feoli, Nicol scored; Ruiz, Alyssa scored. | 3 | 7 |
4th C. Seitz singled to second base, RBI (0-0); C. Andrews advanced to third; K. Okimoto scored. | 3 | 8 |
5th Scarangella singled to center field, 2 RBI (0-0); K. Okimoto advanced to third; Schoenewald scored, unearned; A. McGregor scored. | 3 | 10 |
5th C. Andrews singled up the middle, RBI (3-1 BBBF); L. Hanna advanced to second; K. Okimoto scored. | 3 | 11 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carlucci, CR | SS/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feoli, Nicol | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Guevara, Ali | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hutchinson, | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Connors, Har | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Storms, Sama | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sanchez, Sha | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ramsey, Sydn | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ruiz, Alyssa | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Donovan, Kat | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Sch | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verrastro, G | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 7 | 3 | 2 | 0 | 3 | 7 |
Batting
2B: Carlucci, CR (1); Feoli, Nicol (1); Guevara, Ali (1)
3B: Guevara, Ali (1)
Baserunning
SB: Sanchez, Sha (1)
HBP: Hutchinson, (1); Collins, Sch (1)
Fielding
E: Sanchez, Sha (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Okimoto, Kaitlin | SS | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Hanna, Lauren | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Scarangella, Annie | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrews, Christina | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Blanchard, Raquel | DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Seitz, Cat | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Metzger, Grayson | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Venegas, Sofia | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mcgregor, Annie | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Schoenewald, Julia | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wimmer, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakashima, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 11 | 9 | 11 | 5 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlucci, CR | 1.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 22 |
Ramsey, Sydn | 2.0 | 3 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 2 | 44 |
Ruiz, Alyssa | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 30 |
| Totals | 9 | 11 | 10 | 5 | 2 | 0 | 0 | 2 | 0 | 22 | 30 | 5 | 6 | 96 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wimmer, Meghan | 4.0 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 18 | 22 | 3 | 5 | 82 |
| Nakashima, Leah | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
| Totals | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 21 | 25 | 5 | 5 | 98 |
Win: Wimmer, Meghan (1-4)
Loss: Ramsey, Sydn (0-1)
HBP: Ramsey, Sydn (1); Ruiz, Alyssa (1)
;
Wimmer, Meghan (2)































































