Holy Cross vs Brown
3/26/2017
University Field
2:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 13 | 1 | |
| 0 | 2 | 1 | 1 | 1 | 2 | X | 7 | 8 | 1 |
Win: Orona, Katie (3-5)Loss: Watson,katy (0-8)
Scoring Summary
Team | HC | BRWN |
|---|---|---|
1st McCarthy singled, 2 RBI (0-0); Moss advanced to third; Krisanda scored; Wahler scored. | 2 | 0 |
2nd Schoenewald doubled, 2 RBI (2-2 BFFFB); G. Metzger scored; A. McGregor scored. | 2 | 2 |
3rd C. Seitz singled, RBI (1-1 FB); S. Venegas scored. | 2 | 3 |
4th K. Okimoto reached on an error by ss (2-2 KBFB); G. Metzger scored. | 2 | 4 |
5th Krisanda singled, RBI (2-2 BBFFF); Brewster scored, unearned. | 3 | 4 |
5th G. Metzger flied out to lf, SAC, RBI (2-1 KBB); Mandelbaum advanced to second; A. McGregor advanced to third; C. Seitz scored. | 3 | 5 |
6th S. Venegas advanced to third on a passed ball; K. Okimoto scored on a passed ball. | 3 | 6 |
6th C. Andrews flied out to lf, SAC, RBI (3-2 BFBFBFF); S. Venegas scored. | 3 | 7 |
7th Krisanda singled, RBI (1-0 B); Wahler advanced to second; Malouf scored. | 4 | 7 |
7th McCarthy out at first ss to 3b, reached on a fielder's choice, RBI; Moss advanced to second; Krisanda out on the play; Wahler scored. | 5 | 7 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brewster, Jaclyn | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wahler, Taylor | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Krisanda, Emily | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Moss, Taylor | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
McCarthy, Mandy | 3B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Young, Savannah | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Burr, Sydney | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Muniz, Gabby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Malouf, Kylee | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Watson, Katy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Held, Alexandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 13 | 5 | 0 | 0 | 6 | 7 |
Batting
2B: Moss, Taylor (1)
3B: Burr, Sydney (1)
Baserunning
SB: Krisanda, Emily (1); McCarthy, Mandy (1)
HBP: Moss, Taylor (1)
Fielding
E: Wahler, Taylor (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Okimoto, Kaitlin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Venegas, Sofia | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Andrews, Christina | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Seitz, Cat | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| McGregor, Annie | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scarangella, Annie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mandelbaum, Rebecca | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metzger, Grayson | LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schoenewald, Julia | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Hanna, Lauren | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chieffallo, Gina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orona, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 8 | 5 | 3 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, Katy | 5.0 | 6 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 26 | 8 | 6 | 93 |
Held, Alexandra | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
| Totals | 8 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 26 | 31 | 9 | 7 | 117 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chieffallo, Gina | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 14 |
| Orona, Katie | 6.2 | 10 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 29 | 29 | 3 | 10 | 95 |
| Totals | 13 | 5 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 33 | 34 | 3 | 10 | 109 |
Win: Orona, Katie (3-5)
Loss: Watson, Katy (0-8)
HBP:
Chieffallo, Gina (1)
PB: Burr, Sydney (2)
;
Schoenewald, Julia (2)


































































