Fordham vs Brown
Scoring Summary
Team | FOR | BRWN |
|---|---|---|
2nd HUGHES homered to right center, 3 RBI (2-2 KBBK); FIGUEROA scored; QUENSE scored. | 3 | 0 |
3rd QUENSE doubled down the lf line, 2 RBI (1-2 KKB); SHAW scored; CANESSA scored. | 5 | 0 |
4th HUGHES tripled to left center, RBI (0-1 K); FIGUEROA scored. | 6 | 0 |
4th VAN HOVEN singled to right field, RBI (0-0); HUGHES scored. | 7 | 0 |
4th CANESSA doubled to left field, RBI (2-2 BKFB); VAN HOVEN scored. | 8 | 0 |
4th TRIVELPIECE grounded out to ss, RBI (0-0); SHAW advanced to second; JOHNSTON advanced to third; CANESSA scored. | 9 | 0 |
4th VERGONA grounded out to 2b, RBI (0-0); QUENSE advanced to second; SHAW advanced to third; JOHNSTON scored. | 10 | 0 |
4th QUENSE advanced to third; SHAW scored on a wild pitch. | 11 | 0 |
4th HUGHES singled to left field, RBI (2-2 KKBB); FIGUEROA advanced to third; QUENSE scored. | 12 | 0 |
4th VAN HOVEN reached on an error by 3b, RBI (0-2 KK); HUGHES advanced to second; FIGUEROA scored, unearned. | 13 | 0 |
5th K. Okimoto doubled to right center, RBI (0-0); C. Andrews scored. | 13 | 1 |
5th K. Okimoto scored on a wild pitch, unearned. | 13 | 2 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hughes | 2B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Van Hoven | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Canessa | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Mayer | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnston | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Shaw | DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
   Storm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trivelpiece | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Skrepenak | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quense | 1B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Vergona | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Ferri | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Figueroa | LF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Stocks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 10 | 12 | 8 | 0 | 1 | 7 |
Batting
2B: Canessa (1); Quense (1)
3B: Hughes (1)
HR: Hughes (1)
Baserunning
SB: Hughes (1); Van Hoven (1); Figueroa (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrews, Christina | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Okimoto, Kaitlin | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Scarangella, Annie | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Metzger, Grayson | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seitz, Cat | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcgregor, Annie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fringer, Sarah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Venegas, Sofia | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schoenewald, Julia | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hanna, Lauren | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Waters, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakashima, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chieffallo, Gina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orona, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 8 | 1 | 0 | 0 | 2 | 6 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stocks | 5.0 | 8 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 23 | 23 | 10 | 3 | 67 |
| Totals | 8 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 23 | 23 | 10 | 3 | 67 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waters, Emily | 2.2 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 5 | 53 |
| Nakashima, Leah | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
| Chieffallo, Gina | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 13 |
| Orona, Katie | 1.2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 34 |
| Totals | 10 | 13 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 27 | 35 | 5 | 9 | 116 |

































































