Brown vs Cornell
Scoring Summary
Team | BRWN | COR |
|---|---|---|
6th C. Andrews homered to center field, 2 RBI (2-1 BKB); C. Seitz scored, unearned. | 2 | 0 |
7th Bigbie tripled to center field, RBI (2-1 BBK); Rockstroh scored. | 2 | 1 |
7th Murray, S. singled to right field, RBI (1-1 FB); Bigbie scored. | 2 | 2 |
8th C. Andrews homered to left center, RBI (2-1 BSB). | 3 | 2 |
8th Lam doubled to right center, ground-rule, 2 RBI (1-2 FBF); Kubena advanced to third; Hernandez scored; Avery scored. | 3 | 4 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Okimoto, Kaitlin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Venegas, Sofia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Scarangella, Annie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blanchard, Raquel | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seitz, Cat | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrews, Christina | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| McGregor, Annie | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Metzger, Grayson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Schoenewald, Julia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Syrop, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanna, Lauren | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wimmer, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 1 | 0 | 3 | 8 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bigbie | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Murray, S. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Murray, M. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rooney | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Avery | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Togashi | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Hernandez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kubena | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lam | C | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
   Rockstroh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orcutt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 3 | 0 | 1 | 7 |
Batting
2B: Murray, M. (1); Lam (2)
3B: Bigbie (1)
Baserunning
SB: Togashi (1)
Fielding
E: Murray, S. (1); Kubena (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wimmer, Meghan | 7.1 | 9 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 35 | 13 | 8 | 106 |
| Totals | 9 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 35 | 13 | 8 | 106 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lew | 5.1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 11 | 80 |
Orcutt | 2.2 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 53 |
| Totals | 7 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 34 | 35 | 9 | 13 | 133 |




































































