Brown vs Rider
2/28/2016
Field C
10:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 8 | 0 | 4 | 20 | 21 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
Win: Chieffallo, Gina (1-0)Loss: Jayme Zeilman (0-2)
Scoring Summary
Team | BRWN | RID |
|---|---|---|
1st C. Seitz homered to left center, 2 RBI; J. Leung scored. | 2 | 0 |
1st Schoenewald tripled to right center, RBI; Y. Park scored. | 3 | 0 |
1st A. Lotz singled up the middle, RBI; Schoenewald scored. | 4 | 0 |
2nd C. Seitz singled to center field, RBI; J. Leung advanced to second; L. Hanna scored. | 5 | 0 |
2nd Y. Park homered to center field, 3 RBI; C. Seitz scored; J. Leung scored. | 8 | 0 |
3rd S. Venegas walked, RBI; Springfield advanced to second; A. McGregor advanced to third; A. Lotz scored. | 9 | 0 |
3rd Scarangella walked, RBI; S. Venegas advanced to second; Springfield advanced to third; A. McGregor scored. | 10 | 0 |
3rd J. Leung singled, advanced to second on the throw, 3 RBI; Scarangella scored; S. Venegas scored; Springfield scored. | 13 | 0 |
3rd Schoenewald singled, RBI; G. Metzger advanced to second; C. Seitz advanced to third, out at home lf to c; J. Leung scored. | 14 | 0 |
3rd A. McGregor doubled, 2 RBI; A. Lotz advanced to third; Schoenewald scored; G. Metzger scored. | 16 | 0 |
3rd Cottrell homered, 2 RBI; Sensi scored. | 16 | 2 |
5th A. McGregor singled through the left side, RBI; A. Lotz advanced to second; S. Syrop advanced to third; G. Metzger scored. | 17 | 2 |
5th A. McGregor advanced to second on a wild pitch; A. Lotz advanced to third on a wild pitch; S. Syrop scored on a wild pitch. | 18 | 2 |
5th S. Venegas singled to right field, RBI; A. McGregor advanced to third; A. Lotz scored. | 19 | 2 |
5th L. Hanna singled, RBI; S. Venegas advanced to second; A. McGregor scored. | 20 | 2 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Venegas, Sofia | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Hanna, Lauren | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Scarangella, Annie | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leung, Janet | SS | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Pinkney, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seitz, Cat | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Park, Yeram | RF | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Metzger, Grayson | PH/RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schoenewald, Julia | DP | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Syrop, Sarah | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lotz, Ashli | CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mcgregor, Annie | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Springfield, Emily | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chieffallo, Gina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 20 | 21 | 19 | 3 | 0 | 1 | 5 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Monica Clark | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Toni Nino | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dana Sensi | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Montana Berg | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Emily Cottrell | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kim Valdes | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kiera Swank | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amanda Crimarco | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Samantha Judd | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellie Oruska | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josettee Spencer | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meagan Finnerty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jayme Zeilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaitlyn Kallert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 2 | 3 | 0 | 4 | 8 |
Batting
2B: Dana Sensi (1); Kim Valdes (1)
HR: Emily Cottrell (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chieffallo, Gina | 5.0 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 5 | 0 |
| Totals | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 5 | 0 |
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montana Berg | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
Jayme Zeilman | 1.2 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 3 | 0 |
Kaitlyn Kallert | 2.1 | 9 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 0 |
| Totals | 21 | 20 | 20 | 3 | 1 | 1 | 0 | 1 | 0 | 36 | 40 | 6 | 7 | 0 |

































































