Brown vs Harvard
Scoring Summary
Team | BRWN | HARV |
|---|---|---|
C. Andrews doubled to right center, RBI (0-0); J. Leung scored. | 1 | 0 |
Panariello singled through the left side, RBI (0-1 K); Lantz advanced to third; Kaplan scored. | 1 | 1 |
Davis flied out to rf, SAC, RBI (1-2 BFFF); Lantz scored. | 1 | 2 |
C. Andrews homered to left center, 2 RBI (2-1 BBS); Y. Park scored. | 3 | 2 |
A. Lotz singled through the left side, RBI (1-2 KKB); C. Andrews advanced to second; J. Leung scored. | 4 | 2 |
Davis homered down the lf line, 3 RBI (2-2 KBFB); Panariello scored; Lantz scored. | 4 | 5 |
Rich tripled to left center, 2 RBI (0-0); Galindo scored; Schiffhauer scored, unearned. | 4 | 7 |
Kaplan singled to left field, RBI (0-1 K); Rich scored. | 4 | 8 |
Panariello homered to right field, 3 RBI, unearned (2-1 BKB); Lantz scored, unearned; Hogan scored, unearned. | 4 | 11 |
Brown
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 9 | 4 | 1 | 0 | 5 | 7 |
Harvard
Rich | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kaplan | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Hogan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lantz | 3B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Panariello | 2B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Davis | RF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Shively | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Altchek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lockhart | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schiffhauer | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lacro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Galindo | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Groom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 14 | 11 | 1 | 0 | 0 | 6 |
Batting
2B: Lantz (1)
3B: Rich (1)
HR: Panariello (1); Davis (1)
SF: Davis (1)
Baserunning SB: Hogan (1); Lantz (1)
Brown
| 5.1 | 11 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 5 | 92 | |
| 0.2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 22 | |
| Totals | 14 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 35 | 12 | 5 | 114 |
Harvard
Duncan | 3.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 7 | 44 |
Groom | 4.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 1 | 68 |
| Totals | 9 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 32 | 8 | 8 | 112 |








































































