Brown vs PENN
Scoring Summary
Team | BRWN | PENN |
|---|---|---|
1st Strobel, Kat homered to right field, RBI. | 1 | 0 |
1st Melendez homered to left field, 3 RBI; Coloma scored; Turchin scored. | 1 | 3 |
2nd Gorney singled, advanced to second on a throwing error by 1b, RBI; Turchin advanced to third; Payne scored, unearned; Erosa scored. | 1 | 5 |
3rd Melendez homered to left center, RBI. | 1 | 6 |
4th Chavez, Tris homered to center field, RBI. | 2 | 6 |
4th Turchin scored on a passed ball, unearned. | 2 | 7 |
6th Thompson, St homered to center field, RBI. | 3 | 7 |
7th Thompson, St doubled down the rf line, RBI; Strobel, Kat advanced to third; Silverstein, scored, unearned. | 4 | 7 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Strobel, Kat | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Palms, Danie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Thompson, St | SS | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Hom, Kelsey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Caplan, Alys | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kries, Jen | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chavez, Tris | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mueller, Eri | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Ke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Silverstein, | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cherness, Je | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 2 | 0 | 12 | 7 |
Batting
Baserunning
Fielding
PENN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turchin | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Gorney | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dahlerbruch | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Coloma | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Melendez | CF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Rios | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Erosa | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Arneson | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Payne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caso | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Borden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 8 | 5 | 2 | 0 | 5 | 5 |
Batting
2B: Erosa (1)
HR: Melendez (2)
SH: Arneson (1)
Baserunning
SB: Turchin (2)
HBP: Turchin (1)
Fielding
E: Rios (1); Caso (1); Borden (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherness, Je | 3.1 | 6 | 7 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 0 | 0 |
| Brady, Sam | 2.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 0 |
| Totals | 8 | 7 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 26 | 30 | 9 | 4 | 0 |
PENN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borden | 7.0 | 7 | 4 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 3 | 0 |
| Totals | 7 | 4 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 3 | 0 |
Win: Borden (10-2)
Loss: Cherness, Jessica (3-5)
HBP: Cherness, Jessica (1)
;
PB: Mueller, Erika (3)
;



.png&width=60&height=60&type=webp)






























































