Softball History vs Cornell University from April 11, 2010 - April 5, 2025
Wins
15
Losses
19
Home Record
7-10
Away Record
8-9
Conference Record
15-19
Streak
W2
First Matchup
L 4-15
4/11/2010
Last 10 Matchups
8-2
5/1/2022 - 4/5/2025
Largest Margin of Victory
W 10-2
4/14/2024
Smallest Margin of Victory
W 3-2
4/5/2025
Total Runs
145
Average Runs
4
History from April 11, 2010 - April 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 5 | 2025 | Home Providence, R.I. | W3-2 | |
Friday, April 4 | 2025 | Home Providence, R.I. | L0-1 | |
Friday, April 4 | 2025 | Home Providence, R.I. | W6-1 | |
Monday, April 15 | 2024 | Away Ithaca, N.Y. | W4-3 | |
Monday, April 15 | 2024 | Away Ithaca, N.Y. | L0-2 | |
Sunday, April 14 | 2024 | Away Ithaca, N.Y. | F/6 W10-2 | |
Saturday, April 8 | 2023 | Home Providence, R.I. | W3-2 | |
Saturday, April 8 | 2023 | Home Providence, R.I. | W3-2 | |
Friday, April 7 | 2023 | Home Providence, R.I. | W4-2 | |
Sunday, May 1 | 2022 | Away Ithaca, N.Y. | F/8 W5-2 | |
Saturday, April 30 | 2022 | Away Ithaca, N.Y. | W3-0 | |
Saturday, April 30 | 2022 | Away Ithaca, N.Y. | L1-4 | |
Monday, March 25 | 2019 | Away Ithaca, NY | L4-5 | |
Sunday, March 24 | 2019 | Away Ithaca, NY | - 8 Innings W10-8 | |
Sunday, March 24 | 2019 | Away Ithaca, NY | L3-4 | |
Sunday, April 8 | 2018 | Home Providence, RI | L0-1 | |
Saturday, April 7 | 2018 | Home Providence, RI | L4-8 | |
Saturday, April 7 | 2018 | Home Providence, RI | L3-11 | |
Sunday, April 2 | 2017 | Away Ithaca, NY | W5-4 | |
Sunday, April 2 | 2017 | Away Ithaca, NY | L3-4 | |
Saturday, April 9 | 2016 | Home Providence, RI | W8-0 | |
Saturday, April 9 | 2016 | Home Providence, RI | W8-4 | |
Friday, March 27 | 2015 | Away Ithaca, NY | L3-4 | |
Friday, March 27 | 2015 | Away Ithaca, NY | W10-2 | |
Saturday, April 5 | 2014 | Home | L3-8 | |
Saturday, April 5 | 2014 | Home | L1-7 | |
Monday, April 1 | 2013 | Away | L6-9 | |
Sunday, March 31 | 2013 | Away | L5-8 | |
Friday, April 6 | 2012 | Home | L9-11 | |
Friday, April 6 | 2012 | Home | L4-8 | |
Sunday, April 3 | 2011 | Away | L1-2 | Recap |
Sunday, April 3 | 2011 | Away | W9-3 | Recap |
Sunday, April 11 | 2010 | Home | L0-8 | Recap |
Sunday, April 11 | 2010 | Home | L4-15 | Recap |
Win
Loss
Hittin’ the PEMDAS…IYKYK
Thursday, May 22
Brown postgame press conference vs Texas Tech
Saturday, May 17
Brown Softball Ivy Championship Recap
Monday, May 12
Brown vs Princeton: SB Ivy Championship Game Highlights
Sunday, May 11