2026 Men's Soccer Cumulative Statistics
| 8 | Snaith, James | 6 | 5 | 472 | 3 | 0 | 6 | 14 | 0.214 | 6 | 0.429 | 2-0 | 1 | 0-0 |
| 10 | Amaral, Lorenzo | 6 | 6 | 438 | 2 | 1 | 5 | 28 | 0.071 | 6 | 0.214 | 1-0 | 1 | 0-1 |
| 9 | Brown, Carlo | 6 | 6 | 351 | 0 | 3 | 3 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 5 | Hille, Mathias | 6 | 6 | 474 | 0 | 2 | 2 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 12 | Sanchez, Nicholas | 6 | 3 | 264 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 1 | 0-0 |
| 28 | Smith, Carter | 6 | 3 | 302 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 16 | Thompson, Shayne | 6 | 6 | 536 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 24 | Turiace, Sawyer | 6 | 1 | 184 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 1 | 0-0 |
| 6 | Canos Seneci, Sergio | 5 | 5 | 445 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 2-1 | 0 | 0-0 |
| 17 | Mark, Donovan | 6 | 0 | 183 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 20 | Rabel, Ethan | 4 | 0 | 79 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Sauerbrei, Alex | 6 | 6 | 463 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 7 | Treese, Marshall | 6 | 6 | 348 | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Akindele, Kitan | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | D'agostini, Stefano | 3 | 1 | 102 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Dafe, Iyke | 4 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Elizalde, Diego | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Harrell, Luke | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Kois, Graham | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Novy-marx, Roman | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Pereyra, Mateo | 6 | 0 | 200 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 1 | Pfaffman, Max | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Powell, Solomon | 3 | 0 | 18 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Robledo, Isaiah | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Wharton, Zion | 6 | 6 | 418 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 6 | 66 | 5932 | 8 | 13 | 29 | 89 | 0.090 | 30 | 0.337 | 11-1 | 4 | 0-1 |
| Opponents | Â | 6 | 106 | 5896 | 4 | 2 | 10 | 64 | 0.062 | 17 | 0.266 | 14-3 | 1 | 1-1 |


















































































