Cornell vs Brown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CRNLL | BRWN |
|---|---|---|---|---|---|---|
| 03:06 | ![]() | Mathias Hille (1) | Unassisted | BRWN Mathias Hille PENALTY KICK GOAL. | 0 | 1 |
| 57:18 | ![]() | Ashton Wray (1) | Assisted by: Aidan Martin | GOAL by CRNLL Wray, Ashton Assist by Martin, Aidan. | 1 | 1 |
| 75:14 | ![]() | Adam Schaban (4) | Assisted by: Calvin Momanyi | GOAL by CRNLL Schaban, Adam Assist by Momanyi, Calvin. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 12 | 16 (5) |
![]() | 3 | 7 | 10 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 03:06 | #1 Filip Versterre | |
![]() | 16:54 | #5 Mathias Hille | |
![]() | 17:42 | #18 Zion Wharton | |
![]() | 32:10 | #29 Nikko Perez | |
![]() | 74:29 | #3 Alexander Sauerbrei |
Cornell


Brown

Pfaffman, Max at goalie for Brown

Versterre, Filip at goalie for Cornell

Corner kick [01:29].

Shot by CRNLL May, Liam, out top.

Yellow card on CRNLL Versterre, Filip.
0

03:06

1

Foul on Treese, Marshall.

Foul on Wharton, Zion.

Shot by BRWN Treese, Marshall.

Foul on Bredeman, Caden.

Shot by BRWN Hille, Mathias.

Yellow card on BRWN Hille, Mathias.

Yellow card on BRWN Wharton, Zion.

Corner kick [19:20].

Shot by CRNLL Zapata, Sergio, out left.

Foul on Martin, Aidan.

Foul on Bredeman, Caden.







Foul on Harrington, Lennon.

Yellow card on CRNLL Perez, Nikko.

Foul on Harrington, Lennon.




Corner kick [37:07].

Foul on Harrell, Luke.

Shot by CRNLL May, Liam, out left.

Corner kick [39:43].

Shot by CRNLL Eck, Griffin, out left.

Foul on Robledo, Isaiah.
45:00
End of PeriodCornell


Brown

Start of 2nd period [45:00].

FOR CRNLL: , #1 Versterre, Filip, #3 Martin, Aidan, #4 Harrington, Lennon, #5 Melly, Justin, #10 Schaban, Adam, #13 Donahue, Blake, #11 May, Liam, #14 Eck, Griffin, #21 Wray, Ashton, #25 Wehibe, Bennett, #18 Miles, Andrew.

FOR BRWN: , #1 Pfaffman, Max, #3 Sauerbrei, Alexander, #5 Hille, Mathias, #6 Canos Seneci, Sergio, #28 Smith, Carter, #8 Snaith, James, #9 Brown, Carlo, #10 Amaral, Lorenzo, #16 Thompson, Shayne, #18 Wharton, Zion, #17 Mark, Donovan.








Corner kick [48:00].

Shot by CRNLL Harrington, Lennon, bottom left, Team save.

Foul on Melly, Justin.

Shot by CRNLL Miles, Andrew.

Shot by CRNLL Donahue, Blake.

Corner kick [51:19].

Shot by BRWN Amaral, Lorenzo, bottom right, saved by Versterre, Filip.

Corner kick [51:42].

Shot by CRNLL Wray, Ashton, out right.

Shot by BRWN Amaral, Lorenzo, out top left.

Shot by BRWN Brown, Carlo, bottom center, saved by Versterre, Filip.
1

57:18

1

Shot by BRWN Wharton, Zion, out top left.

Foul on Schaban, Adam.

Foul on Mark, Donovan.

Foul on Wharton, Zion.

Foul on Mark, Donovan.

Shot by BRWN Hille, Mathias.

Shot by CRNLL Martin, Aidan.

Corner kick [66:27].

Shot by CRNLL Donahue, Blake, top left, saved by Pfaffman, Max.

Shot by BRWN Amaral, Lorenzo, bottom left, saved by Versterre, Filip.

Corner kick [67:12].

Offside against Cornell.

Shot by CRNLL Harrington, Lennon.




Yellow card on BRWN Sauerbrei, Alexander.
2

75:14

1

Foul on Wharton, Zion.

Shot by CRNLL Schaban, Adam, out top.

Shot by CRNLL Zapata, Sergio, bottom left, saved by Pfaffman, Max.

Foul on Wharton, Zion.






Foul on Bredeman, Caden.

Foul on Bredeman, Caden.

Corner kick [85:34].

Foul on Stewart, Eddie.


Shot by BRWN Snaith, James, bottom right, saved by Versterre, Filip.

Corner kick [88:45].

Shot by CRNLL Stewart, Eddie.
90:00
End of Period
Cornell

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Versterre, Filip | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Martin, Aidan | DEF | 1 | 0 | 0 | 1 | 90 |
| 4 | Harrington, Lennon | DEF | 2 | 1 | 0 | 0 | 88 |
| 5 | Melly, Justin | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Zapata, Sergio | FWD | 2 | 1 | 0 | 0 | 43 |
| 10 | Schaban, Adam | FWD | 2 | 1 | 1 | 0 | 64 |
| 11 | May, Liam | FWD | 2 | 0 | 0 | 0 | 90 |
| 14 | Eck, Griffin | DEF | 1 | 0 | 0 | 0 | 90 |
| 17 | Hovan, Nate | FWD | 0 | 0 | 0 | 0 | 29 |
| 18 | Miles, Andrew | FWD | 1 | 0 | 0 | 0 | 56 |
| 31 | Bredeman, Caden | FWD | 0 | 0 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | Donahue, Blake | FWD | 2 | 1 | 0 | 0 | 47 |
| 15 | Momanyi, Calvin | FWD | 0 | 0 | 0 | 1 | 34 |
| 21 | Wray, Ashton | MID | 2 | 1 | 1 | 0 | 55 |
| 22 | Stewart, Eddie | DEF | 1 | 0 | 0 | 0 | 8 |
| 25 | Wehibe, Bennett | DEF | 0 | 0 | 0 | 0 | 45 |
| 29 | Perez, Nikko | DEF | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 16 | 5 | 2 | 2 | |

Goalkeeping Statistics

| 1 | Versterre, Filip | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Brown

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 3 | 1 | 1 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 74 | ||||
| 10 | ![]() | FWD | 3 | 2 | 0 | 0 | 74 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 10 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


.png&width=60&height=60&type=webp)
















































































