Brown vs Dartmouth
4/19/2025
Scully-Fahey Field
1:02 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 6 | 2 | 3 | 13 | |
| 2 | 0 | 2 | 5 | 9 |
BROWNM: Aidan McLane (2), Marcus Wertheim (2), Christian Rasmussen (1), Forrest Demetri (1), Kurt Dillmeier (1), Ben Scandone (1), Ryan Behrens (1)
DART: Jessey, Alex (4), Power, Thomas (3), Paradine, Emmett (2), Ventarola, Brandon (1), Juhlin, Tyler (1), McGill, Colin (1), Davis, Nate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DART | BROWNM |
|---|---|---|---|---|---|---|
| 1 | 12:45 | Christian Rasmussen | Forrest Demetri | 0 | 1 | |
| 1 | 08:51 | Power, Thomas | Juhlin, Tyler | 1 | 1 | |
| 1 | 07:54 | Jessey, Alex | Power, Thomas | 2 | 1 | |
| 1 | 00:01 | Forrest Demetri | Ennis Udo | 2 | 2 | |
| 2 | 10:12 | Paradine, Emmett | Unassisted | 3 | 2 | |
| 2 | 09:32 | Ventarola, Brandon | Paradine, Emmett | 4 | 2 | |
| 2 | 08:49 | Jessey, Alex | Unassisted | 5 | 2 | |
| 2 | 05:44 | Jessey, Alex | McGill, Colin | 6 | 2 | |
| 2 | 03:34 | Juhlin, Tyler | Unassisted | 7 | 2 | |
| 2 | 00:32 | McGill, Colin | Unassisted | 8 | 2 | |
| 3 | 13:31 | Aidan McLane | Marcus Wertheim | 8 | 3 | |
| 3 | 10:56 | Davis, Nate | Paradine, Emmett | 9 | 3 | |
| 3 | 00:59 | Kurt Dillmeier | Unassisted | 9 | 4 | |
| 3 | 00:08 | Paradine, Emmett | Davis, Nate | 10 | 4 | |
| 4 | 14:38 | Jessey, Alex | Stahl, William | 11 | 4 | |
| 4 | 12:25 | Power, Thomas | Unassisted | 12 | 4 | |
| 4 | 12:02 | Marcus Wertheim | Unassisted | 12 | 5 | |
| 4 | 10:12 | Marcus Wertheim | Unassisted | 12 | 6 | |
| 4 | 09:36 | Aidan McLane | Unassisted | 12 | 7 | |
| 4 | 00:47 | Power, Thomas | Unassisted | 13 | 7 | |
| 4 | 00:21 | Ben Scandone | Unassisted | 13 | 8 | |
| 4 | 00:01 | Ryan Behrens | Marcus Wertheim | 13 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 3 | 05:21 | PJ Behan | PUSHING | |
| 4 | 14:54 | Kurt Dillmeier | TRIPPING | |
| 4 | 04:41 | Ryan Behrens | SLASHING |

.png&width=60&height=60&type=webp)







.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)













































