BU vs Brown
2/20/2024
Stevenson-Pincince
3:02pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 5 | 2 | 10 | |
| 4 | 1 | 6 | 5 | 16 |
BU: Perfetto, Louis (7), Kelly, Brenden (4), D'Alto, Vince (2), Fritz, Matthew (1), Niedringhaus, Thomas (1), Bourque, Tommy (1)
BROWNM: Aidan McLane (6), Tanner Burns (1), Luke Dellicicchi (1), Ben Locke (1), Spencer Hughes (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BROWNM | BU |
|---|---|---|---|---|---|---|
| 1 | 12:57 | D'Alto, Vince | Kohr, Jimmy | 0 | 1 | |
| 1 | 12:31 | Kelly, Brenden | Perfetto, Louis | 0 | 2 | |
| 1 | 04:04 | Perfetto, Louis | Unassisted | 0 | 3 | |
| 1 | 01:47 | Aidan McLane | Unassisted | 1 | 3 | |
| 1 | 00:10 | Perfetto, Louis | D'Alto, Vince | 1 | 4 | |
| 2 | 08:01 | Perfetto, Louis | Meyer, Roy | 1 | 5 | |
| 2 | 06:46 | Tanner Burns | Unassisted | 2 | 5 | |
| 2 | 06:23 | Aidan McLane | Unassisted | 3 | 5 | |
| 3 | 14:51 | Perfetto, Louis | Meyer, Roy | 3 | 6 | |
| 3 | 14:42 | Fritz, Matthew | Unassisted | 3 | 7 | |
| 3 | 14:23 | Aidan McLane | Unassisted | 4 | 7 | |
| 3 | 12:25 | Perfetto, Louis | Kelly, Brenden | 4 | 8 | |
| 3 | 11:38 | Perfetto, Louis | D'Alto, Vince | 4 | 9 | |
| 3 | 10:59 | Kelly, Brenden | Bourque, Tommy | 4 | 10 | |
| 3 | 09:52 | Aidan McLane | Unassisted | 5 | 10 | |
| 3 | 08:41 | Luke Dellicicchi | Unassisted | 6 | 10 | |
| 3 | 07:51 | Kelly, Brenden | D'Alto, Vince | 6 | 11 | |
| 3 | 05:58 | Aidan McLane | Jack Kelly | 7 | 11 | |
| 3 | 01:52 | Ben Locke | Unassisted | 8 | 11 | |
| 4 | 14:24 | Aidan McLane | Tanner Burns | 9 | 11 | |
| 4 | 09:12 | Spencer Hughes | Unassisted | 10 | 11 | |
| 4 | 07:54 | Niedringhaus, Thomas | Perfetto, Louis | 10 | 12 | |
| 4 | 05:04 | Perfetto, Louis | D'Alto, Vince | 10 | 13 | |
| 4 | 04:13 | Bourque, Tommy | Unassisted | 10 | 14 | |
| 4 | 03:32 | Kelly, Brenden | Cates, Jake | 10 | 15 | |
| 4 | 02:52 | D'Alto, Vince | Bourque, Tommy | 10 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:09 | PJ Behan | INTERFERENCE | |
| 1 | 08:34 | Kehm, Connor | CROSS-CHECK | |
| 2 | 04:26 | PJ Behan | ILLEGAL BODY CHECK |

.png&width=60&height=60&type=webp)























































