Brown vs Vermont
2/26/2023
Virtue Field
2:30pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 5 | 3 | 12 | |
| 6 | 5 | 7 | 4 | 22 |
BRWNM: Devon McLane (9), Trevor Glavin (4), Jack Kelly (3), Aidan McLane (2), Trevor Yeboah-Kodie (1), Griffin King (1), Ben Locke (1), Charlie Cave (1)
VERMONT: David Closterman (3), Charles Huntley (3), Brock Haley (2), James Basile (1), Derek Marsilio (1), Harrison Josloff (1), Tristan Whitaker (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VERMONT | BRWNM |
|---|---|---|---|---|---|---|
| 1 | 14:09 | Devon McLane | Marcus Wertheim | 0 | 1 | |
| 1 | 13:30 | Devon McLane | Trevor Yeboah-Kodie | 0 | 2 | |
| 1 | 08:02 | David Closterman | Stone Jacobs | 1 | 2 | |
| 1 | 06:45 | Brock Haley | Griffin Fenech | 2 | 2 | |
| 1 | 06:37 | Devon McLane | Trevor Yeboah-Kodie | 2 | 3 | |
| 1 | 06:30 | Trevor Yeboah-Kodie | Unassisted | 2 | 4 | |
| 1 | 05:34 | Trevor Glavin | Marcus Wertheim | 2 | 5 | |
| 1 | 01:21 | Devon McLane | Trevor Glavin | 2 | 6 | |
| 2 | 13:30 | Griffin King | Devon McLane | 2 | 7 | |
| 2 | 10:32 | Devon McLane | Trevor Glavin | 2 | 8 | |
| 2 | 07:41 | James Basile | Unassisted | 3 | 8 | |
| 2 | 06:28 | Ben Locke | Trevor Yeboah-Kodie | 3 | 9 | |
| 2 | 03:58 | Jack Kelly | Unassisted | 3 | 10 | |
| 2 | 03:44 | Aidan McLane | Unassisted | 3 | 11 | |
| 2 | 03:24 | Brock Haley | Patrick Murphy | 4 | 11 | |
| 3 | 13:42 | Devon McLane | Ryan Behrens | 4 | 12 | |
| 3 | 12:57 | Jack Kelly | Unassisted | 4 | 13 | |
| 3 | 09:57 | Derek Marsilio | Unassisted | 5 | 13 | |
| 3 | 08:56 | Devon McLane | Aidan McLane | 5 | 14 | |
| 3 | 07:17 | Harrison Josloff | Brock Haley | 6 | 14 | |
| 3 | 05:27 | Charles Huntley | Unassisted | 7 | 14 | |
| 3 | 04:52 | Charles Huntley | Unassisted | 8 | 14 | |
| 3 | 04:30 | Devon McLane | Trevor Yeboah-Kodie | 8 | 15 | |
| 3 | 03:49 | Tristan Whitaker | Unassisted | 9 | 15 | |
| 3 | 01:50 | Devon McLane | Aidan McLane | 9 | 16 | |
| 3 | 00:41 | Jack Kelly | Unassisted | 9 | 17 | |
| 3 | 00:24 | Trevor Glavin | Ben Locke | 9 | 18 | |
| 4 | 13:00 | David Closterman | Nick Alviti | 10 | 18 | |
| 4 | 09:53 | Trevor Glavin | Trevor Yeboah-Kodie | 10 | 19 | |
| 4 | 07:58 | Trevor Glavin | Logan Paff | 10 | 20 | |
| 4 | 05:00 | Aidan McLane | Unassisted | 10 | 21 | |
| 4 | 03:46 | Charles Huntley | Unassisted | 11 | 21 | |
| 4 | 02:51 | David Closterman | James Basile | 12 | 21 | |
| 4 | 00:53 | Charlie Cave | PJ Behan | 12 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:16 | Ryan Behrens | PUSHING | |
| 1 | 05:16 | Nick Alviti | PUSHING | |
| 2 | 12:15 | Kevin Sweeney | SLASHING | |
| 2 | 10:59 | Harrison Josloff | OFFSIDE | |
| 2 | 07:41 | PJ Behan | SLASHING | |
| 2 | 03:24 | Tommy Burke | DELAY OF GAME | |
| 2 | 00:59 | Tyler Blackburn | PUSHING | |
| 3 | 07:46 | PJ Behan | CROSS-CHECK | |
| 4 | 10:27 | Stone Jacobs | TOO MANY PLAYERS | |
| 4 | 09:53 | Danny Manning | CROSS-CHECK | |
| 4 | 09:51 | Matthew Gunty | DELAY OF GAME | |
| 4 | 07:27 | Aidan McLane | PUSHING |

.png&width=60&height=60&type=webp)























































