PENN vs Brown
4/8/2023
Stevenson-Pincince
12:02pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 2 | 5 | 12 | |
2 | 5 | 1 | 3 | 11 |
PENN: DiNola, Luke (4), Smith, Ben (3), Furey, Gabe (2), Walsh, Tynan (1), Schain, Robert (1)
BRWNM: Griffin King (3), Jack Kelly (3), Devon McLane (3), Aidan McLane (1), Trey Taylor (1), Matthew Gunty (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRWNM | PENN |
---|---|---|---|---|---|---|
1 | 14:06 | Furey, Gabe | Shipley, James | 0 | 1 | |
1 | 13:20 | Aidan McLane | Unassisted | 1 | 1 | |
1 | 09:42 | Walsh, Tynan | Unassisted | 1 | 2 | |
1 | 05:56 | Griffin King | Ryan Behrens | 2 | 2 | |
2 | 14:27 | Smith, Ben | Furey, Gabe | 2 | 3 | |
2 | 13:04 | Griffin King | Matteo Corsi | 3 | 3 | |
2 | 12:38 | Furey, Gabe | Unassisted | 3 | 4 | |
2 | 10:11 | DiNola, Luke | Shipley, James | 3 | 5 | |
2 | 08:07 | DiNola, Luke | Schain, Robert | 3 | 6 | |
2 | 03:13 | Smith, Ben | Walsh, Tynan | 3 | 7 | |
2 | 02:36 | Griffin King | Tanner Burns | 4 | 7 | |
2 | 02:02 | Jack Kelly | Unassisted | 5 | 7 | |
3 | 12:25 | Jack Kelly | Matteo Corsi | 6 | 7 | |
3 | 10:32 | DiNola, Luke | Schain, Robert | 6 | 8 | |
3 | 04:53 | Trey Taylor | Charlie Cave | 7 | 8 | |
4 | 14:09 | Devon McLane | Aidan McLane | 8 | 8 | |
4 | 11:39 | Smith, Ben | Handley, Sam | 8 | 9 | |
4 | 08:43 | Devon McLane | Griffin King | 9 | 9 | |
4 | 06:07 | Devon McLane | Griffin King | 10 | 9 | |
4 | 04:59 | DiNola, Luke | Unassisted | 10 | 10 | |
4 | 04:53 | Matthew Gunty | Unassisted | 11 | 10 | |
4 | 04:11 | Schain, Robert | Handley, Sam | 11 | 11 | |
4 | 02:17 | Jack Kelly | Unassisted | 12 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 01:07 | Mark Witt | SLASHING | |
3 | 00:00 | Lavelle, Brendan | SLASHING | |
4 | 06:24 | Kuehl, Tyler | HOLDING |