Brown vs Harvard
3/19/2022
Jordan Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 2 | 4 | 2 | 12 | |
| 2 | 3 | 3 | 3 | 11 |
BRWN: Devon McLane (4), Darian Cook (3), Ryan Aughavin (3), Brian Antonelli (1)
HARV: Cheek, Hayden (4), Madronic, Austin (2), Botkiss, Miles (2), Gaffney, Owen (2), Perry, Andrew (1), King, Sam (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HARV | BRWN |
|---|---|---|---|---|---|---|
| 1 | 14:17 | Darian Cook | Devon McLane | 0 | 1 | |
| 1 | 12:56 | Cheek, Hayden | King, Sam | 1 | 1 | |
| 1 | 07:40 | Madronic, Austin | Loring, Nick | 2 | 1 | |
| 1 | 07:22 | Cheek, Hayden | Unassisted | 3 | 1 | |
| 1 | 03:15 | Devon McLane | George Grell | 3 | 2 | |
| 1 | 01:44 | Botkiss, Miles | Unassisted | 4 | 2 | |
| 2 | 11:54 | Devon McLane | Nolen Rockefeller | 4 | 3 | |
| 2 | 11:26 | Cheek, Hayden | Madronic, Austin | 5 | 3 | |
| 2 | 10:19 | Brian Antonelli | Darian Cook | 5 | 4 | |
| 2 | 08:42 | Gaffney, Owen | Unassisted | 6 | 4 | |
| 2 | 01:40 | Ryan Aughavin | Unassisted | 6 | 5 | |
| 3 | 14:17 | Ryan Aughavin | Devon McLane | 6 | 6 | |
| 3 | 14:10 | Madronic, Austin | DeGennaro, Andrew | 7 | 6 | |
| 3 | 07:36 | Perry, Andrew | Botkiss, Miles | 8 | 6 | |
| 3 | 06:39 | Botkiss, Miles | King, Sam | 9 | 6 | |
| 3 | 05:47 | Darian Cook | Unassisted | 9 | 7 | |
| 3 | 04:43 | Ryan Aughavin | George Grell | 9 | 8 | |
| 3 | 02:44 | Cheek, Hayden | King, Sam | 10 | 8 | |
| 4 | 13:05 | Gaffney, Owen | Unassisted | 11 | 8 | |
| 4 | 11:14 | King, Sam | Madronic, Austin | 12 | 8 | |
| 4 | 10:45 | Darian Cook | Ryan Aughavin | 12 | 9 | |
| 4 | 05:00 | Devon McLane | Unassisted | 12 | 10 | |
| 4 | 03:55 | Devon McLane | Unassisted | 12 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:15 | Griffin King | SLASHING | |
| 1 | 07:40 | Andrew Geppert | CROSS-CHECK | |
| 1 | 06:37 | Evans, Bryn | PUSHING | |
| 1 | 03:43 | Cheek, Hayden | HOLDING | |
| 1 | 02:24 | George Pike | PUSHING | |
| 2 | 08:42 | Darian Cook | SLASHING | |
| 2 | 00:00 | Dearth, Ray | PUSHING | |
| 3 | 07:57 | Kevin Sweeney | HOLDING | |
| 3 | 05:10 | Dearth, Ray | PUSHING | |
| 4 | 11:13 | Massimilian, Kyle | DELAY OF GAME |









.png&width=60&height=60&type=webp)





















































