2020 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Aughavin, Ryan | 5-5 | 11 | 7 | 18 | 54 | .204 | 26 | .481 | 1 | 2 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | McCaleb, Luke | 5-5 | 12 | 5 | 17 | 50 | .240 | 24 | .480 | 0 | 1 | 0 | 12 | 8 | 3 | 0-0 | .000 | 2-01:30 |
| 2 | Cook, Darian | 5-5 | 8 | 8 | 16 | 38 | .211 | 26 | .684 | 0 | 1 | 0 | 11 | 12 | 0 | 0-0 | .000 | 2-02:00 |
| 6 | Kniffin, Jack | 5-5 | 12 | 3 | 15 | 28 | .429 | 17 | .607 | 2 | 1 | 0 | 13 | 3 | 4 | 0-0 | .000 | 3-02:30 |
| 4 | Grell, George | 5-5 | 6 | 2 | 8 | 29 | .207 | 16 | .552 | 0 | 2 | 0 | 1 | 5 | 0 | 0-0 | .000 | 1-01:00 |
| 20 | Moshyedi, Reed | 5-0 | 4 | 3 | 7 | 13 | .308 | 8 | .615 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 1-01:00 |
| 41 | Parr, Jack | 5-0 | 1 | 3 | 4 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 44 | Rockefeller, Nolen | 5-0 | 2 | 2 | 4 | 12 | .167 | 8 | .667 | 0 | 0 | 0 | 6 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | Brown, Michael | 5-5 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 2 | 4 | 0-0 | .000 | 1-00:30 |
| 10 | Fox, Connor | 5-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Gendron, Colby | 3-0 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Paff, Logan | 5-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-01:00 |
| 18 | Gaydos, Luke | 5-5 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 0 | 10 | 0-0 | .000 | 0-00:00 |
| 24 | Enchill, Adrian | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 1 | 3 | 0-0 | .000 | 3-03:00 |
| 3 | Pike, George | 4-0 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 9 | 2 | 0 | 0-0 | .000 | 4-03:00 |
| 8 | Simaan, Jason | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 6-4 | .600 | 0-00:00 |
| 13 | Stewart, Riley | 5-0 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 6 | 3 | 3 | 0-0 | .000 | 0-00:00 |
| 29 | McLane, Devon | 1-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Wolfram, Greyson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 9 | Geppert, Andrew | 5-5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 12 | 3 | 9 | 0-0 | .000 | 1-01:00 |
| 12 | Bligh, Topher | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 14 | Hale, Tom | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 15 | Taylor, Jack | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 16 | O'Neill, Patrick | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | McShea, Matt | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 3 | 1 | 28-26 | .519 | 0-00:00 |
| 21 | Antonelli, Brian | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Newsome, Silas | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Yeboah-Kodie, Trevor | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Yeboah-Kodie, Trevor | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 25 | Baranker, Ben | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 28 | Glavin, Trevor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 30 | Finlay, Ryan | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | .000 | 2-01:00 |
| 31 | Fiore, Cameron | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | Oliver, Mitchell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Hertz, Oscar | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | McCrady, Levi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 37 | King, Griffin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 39 | Hart, Colin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 43 | Castro, Luis | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 47 | Palin, Ben | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Gunty, Matthew | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 0 | 0 | 46-22 | .676 | 0-00:00 |
| 92 | Goss, Phil | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| Â | Total | 5 | 67 | 37 | 104 | 264 | .254 | 153 | .580 | 3 | 8 | 0 | 186 | 72 | 45 | 80-52 | .606 | 21-17:30 |
| Â | Opponents | 5 | 51 | 26 | 77 | 203 | .251 | 116 | .571 | 2 | 8 | 0 | 151 | 91 | 25 | 52-80 | .394 | 21-15:30 |

.png&width=60&height=60&type=webp)



















































