Brown vs Dartmouth
4/27/2019
Scully-Fahey Field
1:30pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 1 | 1 | 7 | |
| 3 | 0 | 4 | 4 | 11 |
BRWN: McCaleb, Luke (4), Newsome, Jackson (4), Aughavin, Ryan (1), Kniffin, Jack (1), Grell, George (1)
DART: Paul, Matt (2), Smart, Harlan (1), Heidt, Jimmy (1), Ballantyne, Trevor (1), Connolly, Mike (1), Rizzotti, Peter (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DART | BRWN |
|---|---|---|---|---|---|---|
| 1 | 11:05 | Smart, Harlan | Ballantyne, Trevor | 1 | 0 | |
| 1 | 10:15 | Aughavin, Ryan | McCaleb, Luke | 1 | 1 | |
| 1 | 08:47 | Kniffin, Jack | McCaleb, Luke | 1 | 2 | |
| 1 | 07:08 | McCaleb, Luke | Aughavin, Ryan | 1 | 3 | |
| 1 | 01:39 | Heidt, Jimmy | Unassisted | 2 | 3 | |
| 2 | 12:03 | Ballantyne, Trevor | Unassisted | 3 | 3 | |
| 2 | 09:52 | Paul, Matt | Prince, George | 4 | 3 | |
| 2 | 05:00 | Paul, Matt | Unassisted | 5 | 3 | |
| 3 | 14:52 | McCaleb, Luke | Simaan, Jason | 5 | 4 | |
| 3 | 11:27 | Connolly, Mike | Smart, Harlan | 6 | 4 | |
| 3 | 05:43 | Newsome, Jackson | Unassisted | 6 | 5 | |
| 3 | 04:24 | McCaleb, Luke | Unassisted | 6 | 6 | |
| 3 | 00:27 | Newsome, Jackson | Grell, George | 6 | 7 | |
| 4 | 13:44 | McCaleb, Luke | Unassisted | 6 | 8 | |
| 4 | 12:31 | Rizzotti, Peter | Prince, George | 7 | 8 | |
| 4 | 08:49 | Newsome, Jackson | McCaleb, Luke | 7 | 9 | |
| 4 | 04:35 | Grell, George | Unassisted | 7 | 10 | |
| 4 | 03:35 | Newsome, Jackson | Grell, George | 7 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:55 | Santangelo, Alex | CCH | |
| 2 | 10:06 | Kniffin, Jack | DELAY OF GAME | |
| 2 | 06:40 | Kniffin, Jack | INTERFERENCE | |
| 2 | 06:40 | Randell, Will | UNNECESSARY ROUGHNESS | |
| 2 | 01:59 | Enchill, Adrian | OFFSIDE | |
| 3 | 11:44 | Cook, Darian | CHK | |
| 4 | 10:37 | Cook, Darian | SLAS | |
| 4 | 08:07 | Erfle, Matt | DELAY OF GAME | |
| 4 | 05:15 | Ballantyne, Trevor | SLASHING | |
| 4 | 00:01 | Ballantyne, Trevor | UNNECESSARY ROUGHNESS |









.png&width=60&height=60&type=webp)





.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)














































