YALE vs Brown
4/14/2018
Stevenson-Pincince
1:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 4 | 1 | 6 | 15 | |
| 6 | 5 | 8 | 8 | 27 |
YALE: Sessa, Joseph (4), Reeves, Ben (4), Tigh, Jack (3), Gaudet, Matt (2), Cotler, Lucas (2), Alessi, Jason (2), Morrill, Jackson (2), Warner, Tyler (1), Mackie, Conor (1), Rooney, Brendan (1), Daniggelis, John (1), Eschbach, Luke (1), Duran, Thomas (1), Gharrity, Griffin (1), Robinson, Will (1)
BRWN: Newsome, Jackson (5), Hudak, Stephen (2), McCrady, Levi (2), Grell, George (1), Panepinto, Michael (1), McCaleb, Luke (1), Kniffin, Jack (1), Stewart, Riley (1), Hale, Tom (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRWN | YALE |
|---|---|---|---|---|---|---|
| 1 | 14:06 | Sessa, Joseph | Unassisted | 0 | 1 | |
| 1 | 12:39 | Hudak, Stephen | McCaleb, Luke | 1 | 1 | |
| 1 | 11:48 | Hudak, Stephen | Unassisted | 2 | 1 | |
| 1 | 11:04 | Grell, George | Kniffin, Jack | 3 | 1 | |
| 1 | 09:27 | Gaudet, Matt | Tigh, Jack | 3 | 2 | |
| 1 | 08:44 | Newsome, Jackson | Song, Carson | 4 | 2 | |
| 1 | 07:38 | Cotler, Lucas | Unassisted | 4 | 3 | |
| 1 | 07:00 | Sessa, Joseph | Unassisted | 4 | 4 | |
| 1 | 01:17 | Sessa, Joseph | Morrill, Jackson | 4 | 5 | |
| 1 | 00:25 | Reeves, Ben | Unassisted | 4 | 6 | |
| 2 | 14:00 | Panepinto, Michael | Song, Carson | 5 | 6 | |
| 2 | 10:48 | Newsome, Jackson | Unassisted | 6 | 6 | |
| 2 | 10:10 | Newsome, Jackson | Grell, George | 7 | 6 | |
| 2 | 08:59 | Warner, Tyler | Reeves, Ben | 7 | 7 | |
| 2 | 08:43 | Mackie, Conor | Unassisted | 7 | 8 | |
| 2 | 07:09 | Alessi, Jason | Tevlin, Brian | 7 | 9 | |
| 2 | 06:07 | Tigh, Jack | Sessa, Joseph | 7 | 10 | |
| 2 | 05:31 | Sessa, Joseph | Unassisted | 7 | 11 | |
| 2 | 00:50 | McCaleb, Luke | Unassisted | 8 | 11 | |
| 3 | 14:23 | Reeves, Ben | Unassisted | 8 | 12 | |
| 3 | 12:03 | Gaudet, Matt | Unassisted | 8 | 13 | |
| 3 | 10:50 | Newsome, Jackson | Brown, Michael | 9 | 13 | |
| 3 | 10:16 | Rooney, Brendan | Unassisted | 9 | 14 | |
| 3 | 06:20 | Alessi, Jason | Reeves, Ben | 9 | 15 | |
| 3 | 04:11 | Tigh, Jack | Morrill, Jackson | 9 | 16 | |
| 3 | 03:13 | Cotler, Lucas | Unassisted | 9 | 17 | |
| 3 | 02:47 | Morrill, Jackson | Cotler, Lucas | 9 | 18 | |
| 3 | 01:00 | Reeves, Ben | Unassisted | 9 | 19 | |
| 4 | 13:44 | Tigh, Jack | Unassisted | 9 | 20 | |
| 4 | 12:42 | Reeves, Ben | Tevlin, Brian | 9 | 21 | |
| 4 | 11:53 | Newsome, Jackson | Hudak, Stephen | 10 | 21 | |
| 4 | 11:01 | Morrill, Jackson | Reeves, Ben | 10 | 22 | |
| 4 | 09:13 | Daniggelis, John | Cotler, Lucas | 10 | 23 | |
| 4 | 08:14 | Kniffin, Jack | Unassisted | 11 | 23 | |
| 4 | 05:07 | Stewart, Riley | Unassisted | 12 | 23 | |
| 4 | 04:02 | Eschbach, Luke | Tevlin, Brian | 12 | 24 | |
| 4 | 03:32 | Duran, Thomas | Rooney, Brendan | 12 | 25 | |
| 4 | 03:15 | McCrady, Levi | Aughavin, Ryan | 13 | 25 | |
| 4 | 03:05 | Gharrity, Griffin | Rooney, Brendan | 13 | 26 | |
| 4 | 02:11 | Robinson, Will | Selati, Sam | 13 | 27 | |
| 4 | 02:03 | Hale, Tom | McShea, Matt | 14 | 27 | |
| 4 | 00:39 | McCrady, Levi | LeBoeuf, Foster | 15 | 27 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:00 | Ntshaykolo, JJ | CROSS-CHECK | |
| 2 | 00:50 | O'Connor, Jerry | SLASHING | |
| 3 | 12:03 | Ntshaykolo, JJ | ILLEGAL BODY CHECK | |
| 3 | 07:39 | fake, Chris | ILLEGAL PROCEDURE | |
| 3 | 03:13 | Gustafson, Max | UNNECESSARY ROUGHNESS | |
| 4 | 08:56 | Pula, Douglas | CROSS-CHECK | |
| 4 | 08:56 | Renz, Will | CROSS-CHECK | |
| 4 | 06:58 | O'Connor, Jerry | INTERFERENCE | |
| 4 | 03:27 | Jones, Owen | HOLDING | |
| 4 | 03:15 | Song, Carson | ILLEGAL PROCEDURE | |
| 4 | 00:57 | Bleibtreu, Austin | UNNECESSARY ROUGHNESS |









.png&width=60&height=60&type=webp)





















































