Dartmouth vs Brown
4/28/2018
Stevenson-Pincince
4:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 6 | 6 | 5 | 20 | |
| 1 | 0 | 3 | 2 | 6 |
DART: Martin, Ben (2), Prince, George (1), O'Connell, Liam (1), Korzelius, Jack (1), Key, Evan (1)
BRWN: Newsome, Jackson (3), Stewart, Riley (2), Hudak, Stephen (2), Panepinto, Michael (2), Song, Carson (2), McCaleb, Luke (2), Kniffin, Jack (1), Grell, George (1), Aughavin, Ryan (1), Ottens, Ted (1), McCrady, Levi (1), LeBoeuf, Foster (1), Fox, Connor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRWN | DART |
|---|---|---|---|---|---|---|
| 1 | 10:24 | Kniffin, Jack | Grell, George | 1 | 0 | |
| 1 | 10:14 | Martin, Ben | Richardson, Jack | 1 | 1 | |
| 1 | 08:48 | Stewart, Riley | Rogers, Owen | 2 | 1 | |
| 1 | 01:41 | Hudak, Stephen | Unassisted | 3 | 1 | |
| 2 | 12:42 | Panepinto, Michael | Unassisted | 4 | 1 | |
| 2 | 12:18 | Newsome, Jackson | Aughavin, Ryan | 5 | 1 | |
| 2 | 04:00 | Hudak, Stephen | Grell, George | 6 | 1 | |
| 2 | 02:36 | Panepinto, Michael | Grell, George | 7 | 1 | |
| 2 | 01:57 | Grell, George | Kniffin, Jack | 8 | 1 | |
| 2 | 01:11 | Aughavin, Ryan | Unassisted | 9 | 1 | |
| 3 | 14:48 | Newsome, Jackson | Kniffin, Jack | 10 | 1 | |
| 3 | 13:51 | Newsome, Jackson | Hudak, Stephen | 11 | 1 | |
| 3 | 09:53 | Song, Carson | McCaleb, Luke | 12 | 1 | |
| 3 | 09:24 | McCaleb, Luke | Unassisted | 13 | 1 | |
| 3 | 06:16 | Prince, George | Unassisted | 13 | 2 | |
| 3 | 05:25 | McCaleb, Luke | Kniffin, Jack | 14 | 2 | |
| 3 | 02:28 | O'Connell, Liam | Paul, Matt | 14 | 3 | |
| 3 | 02:21 | Ottens, Ted | Unassisted | 15 | 3 | |
| 3 | 01:04 | Martin, Ben | Prince, George | 15 | 4 | |
| 4 | 13:14 | Stewart, Riley | Unassisted | 16 | 4 | |
| 4 | 12:01 | Korzelius, Jack | O'Connell, Liam | 16 | 5 | |
| 4 | 08:06 | McCrady, Levi | Kniffin, Jack | 17 | 5 | |
| 4 | 07:53 | Song, Carson | Unassisted | 18 | 5 | |
| 4 | 05:26 | LeBoeuf, Foster | Unassisted | 19 | 5 | |
| 4 | 05:17 | Key, Evan | Unassisted | 19 | 6 | |
| 4 | 00:07 | Fox, Connor | Gibbons, Finnegan | 20 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:29 | Satterthwaite, Steve | SLASHING | |
| 2 | 02:36 | Richardson, Jack | ILLEGAL BODY CHECK | |
| 3 | 07:06 | Bacotti, Chris | PUSHING | |
| 3 | 03:09 | Ntshaykolo, JJ | DELAY OF GAME | |
| 4 | 12:17 | Simaan, Jason | PUSHING |









.png&width=60&height=60&type=webp)




.png&width=200&height=200&type=webp)


.png&width=400&height=400&type=webp)













































