Bryant vs Brown
4/24/2018
Stevenson-Pincince
7:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 2 | 1 | 2 | 9 | |
| 5 | 6 | 3 | 3 | 17 |
BRY: KENNEDY, Tom (5), ZIEGLER, Cam (5), O'ROURKE, Marc (3), WEINGARTEN, Trevor (2), BUONAIUTO, Jake (1), HELDBERG, Matt (1)
BRWN: Panepinto, Michael (3), Aughavin, Ryan (2), Kniffin, Jack (1), Grell, George (1), Hudak, Stephen (1), Newsome, Jackson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRWN | BRY |
|---|---|---|---|---|---|---|
| 1 | 12:21 | O'ROURKE, Marc | CORNELL, Kyle | 0 | 1 | |
| 1 | 10:59 | Panepinto, Michael | Unassisted | 1 | 1 | |
| 1 | 10:13 | KENNEDY, Tom | CORNELL, Kyle | 1 | 2 | |
| 1 | 08:01 | Panepinto, Michael | Kniffin, Jack | 2 | 2 | |
| 1 | 07:28 | Aughavin, Ryan | Song, Carson | 3 | 2 | |
| 1 | 06:29 | KENNEDY, Tom | Unassisted | 3 | 3 | |
| 1 | 02:30 | BUONAIUTO, Jake | ZIEGLER, Cam | 3 | 4 | |
| 1 | 02:07 | Kniffin, Jack | McCaleb, Luke | 4 | 4 | |
| 1 | 00:58 | ZIEGLER, Cam | O'ROURKE, Marc | 4 | 5 | |
| 2 | 13:43 | Panepinto, Michael | Unassisted | 5 | 5 | |
| 2 | 13:21 | ZIEGLER, Cam | BUONAIUTO, Jake | 5 | 6 | |
| 2 | 11:27 | Grell, George | Unassisted | 6 | 6 | |
| 2 | 11:07 | ZIEGLER, Cam | CORNELL, Kyle | 6 | 7 | |
| 2 | 10:48 | KENNEDY, Tom | O'ROURKE, Marc | 6 | 8 | |
| 2 | 09:37 | ZIEGLER, Cam | Unassisted | 6 | 9 | |
| 2 | 03:38 | ZIEGLER, Cam | KENNEDY, Tom | 6 | 10 | |
| 2 | 01:48 | O'ROURKE, Marc | Unassisted | 6 | 11 | |
| 3 | 14:31 | KENNEDY, Tom | Unassisted | 6 | 12 | |
| 3 | 06:33 | O'ROURKE, Marc | Unassisted | 6 | 13 | |
| 3 | 05:22 | HELDBERG, Matt | BUONAIUTO, Jake | 6 | 14 | |
| 3 | 04:27 | Hudak, Stephen | McCaleb, Luke | 7 | 14 | |
| 4 | 12:52 | Newsome, Jackson | Grell, George | 8 | 14 | |
| 4 | 11:20 | WEINGARTEN, Trevor | Unassisted | 8 | 15 | |
| 4 | 05:53 | WEINGARTEN, Trevor | O'ROURKE, Marc | 8 | 16 | |
| 4 | 05:05 | Aughavin, Ryan | Grell, George | 9 | 16 | |
| 4 | 00:12 | KENNEDY, Tom | Unassisted | 9 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 01:26 | Newsome, Jackson | ILLEGAL BODY CHECK | |
| 2 | 11:13 | Ottens, Ted | PUSHING | |
| 2 | 09:37 | Gustafson, Max | SLASHING | |
| 3 | 12:09 | JOHNSON, Anthony | CROSS-CHECK | |
| 3 | 03:20 | Miller, Jake | SLASHING | |
| 3 | 00:43 | Song, Carson | SLASHING | |
| 4 | 13:21 | CORNELL, Kyle | PUSHING | |
| 4 | 01:06 | Baranker, Ben | HOLDING |









.png&width=60&height=60&type=webp)





















































