Brown vs Yale
4/15/2017
Reese Stadium
12:00
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 1 | 6 | 5 | 18 | |
| 5 | 2 | 3 | 2 | 12 |
BRWN: Newsome, Jackson (4), Molloy, Dylan (3), Hudak, Stephen (2), Tulett, Alec (1), Panepinto, Michael (1), Kemp, Larken (1)
YALE: Reeves, Ben (5), Gaudet, Matt (4), Scott, Eric (4), Cotler, Lucas (2), Mackie, Brendan (1), Tigh, Jack (1), Sessa, Joseph (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | YALE | BRWN |
|---|---|---|---|---|---|---|
| 1 | 13:35 | Reeves, Ben | Unassisted | 1 | 0 | |
| 1 | 12:37 | Newsome, Jackson | Molloy, Dylan | 1 | 1 | |
| 1 | 11:27 | Gaudet, Matt | Unassisted | 2 | 1 | |
| 1 | 08:35 | Reeves, Ben | Morrill, Jackson | 3 | 1 | |
| 1 | 07:52 | Hudak, Stephen | Graham, Matt | 3 | 2 | |
| 1 | 05:29 | Tulett, Alec | Graham, Matt | 3 | 3 | |
| 1 | 04:30 | Mackie, Brendan | Unassisted | 4 | 3 | |
| 1 | 03:31 | Gaudet, Matt | Scott, Eric | 5 | 3 | |
| 1 | 01:26 | Panepinto, Michael | Unassisted | 5 | 4 | |
| 1 | 00:17 | Kemp, Larken | McCaleb, Luke | 5 | 5 | |
| 1 | 00:04 | Gaudet, Matt | Reeves, Ben | 6 | 5 | |
| 2 | 12:33 | Reeves, Ben | Morrill, Jackson | 7 | 5 | |
| 2 | 07:45 | Molloy, Dylan | Unassisted | 7 | 6 | |
| 2 | 07:24 | Molloy, Dylan | Unassisted | 7 | 7 | |
| 3 | 13:50 | Tigh, Jack | Reeves, Ben | 8 | 7 | |
| 3 | 13:03 | Scott, Eric | Alessi, Jason | 9 | 7 | |
| 3 | 10:30 | Cotler, Lucas | Morrill, Jackson | 10 | 7 | |
| 3 | 06:04 | Hudak, Stephen | Unassisted | 10 | 8 | |
| 3 | 05:42 | Scott, Eric | Morrill, Jackson | 11 | 8 | |
| 3 | 04:33 | Reeves, Ben | Unassisted | 12 | 8 | |
| 3 | 03:15 | Newsome, Jackson | McCaleb, Luke | 12 | 9 | |
| 3 | 01:19 | Scott, Eric | Reeves, Ben | 13 | 9 | |
| 3 | 00:06 | Newsome, Jackson | Tulett, Alec | 13 | 10 | |
| 4 | 13:37 | Sessa, Joseph | Unassisted | 14 | 10 | |
| 4 | 12:11 | Reeves, Ben | Unassisted | 15 | 10 | |
| 4 | 09:20 | Molloy, Dylan | Hudak, Stephen | 15 | 11 | |
| 4 | 07:03 | Newsome, Jackson | McCaleb, Luke | 15 | 12 | |
| 4 | 05:21 | Cotler, Lucas | Reeves, Ben | 16 | 12 | |
| 4 | 03:49 | Gaudet, Matt | Reeves, Ben | 17 | 12 | |
| 4 | 01:22 | Scott, Eric | Sessa, Joseph | 18 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:50 | Ntshaykolo, JJ | PUSHING | |
| 1 | 04:15 | Kemp, Larken | HOLDING | |
| 2 | 01:57 | Pratt, Brian | INTERFERENCE | |
| 3 | 06:54 | Pratt, Brian | SLSH | |
| 3 | 04:33 | Gustafson, Max | UNNC | |
| 4 | 09:32 | Pratt, Brian | HOLDING | |
| 4 | 01:22 | Alessi, Jason | CROS |


.png&width=60&height=60&type=webp)























































