Quinnipiac vs Brown
2/19/2017
Stevenson-Pincince
1:00 pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 5 | 5 | 10 | 5 | 25 | |
| 1 | 2 | 4 | 2 | 9 |
QUI: Feldman, Brian (3), Carchietta, Anthony (2), Cuomo, Foster (1), Buffalino, Blaise (1), D'Antonio, Drew (1), Mackay, Tyler (1)
BRWN: Kniffin, Jack (6), Molloy, Dylan (4), McCaleb, Luke (4), Panepinto, Michael (2), Hudak, Stephen (2), Lucchese, AJ (2), Song, Carson (1), Kemp, Larken (1), Ottens, Ted (1), Miller, Jake (1), McGrady, Levi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRWN | QUI |
|---|---|---|---|---|---|---|
| 1 | 13:52 | Kniffin, Jack | Molloy, Dylan | 1 | 0 | |
| 1 | 13:31 | Molloy, Dylan | Unassisted | 2 | 0 | |
| 1 | 11:40 | Feldman, Brian | Corcoran, Ryan | 2 | 1 | |
| 1 | 11:32 | Kniffin, Jack | Ottens, Ted | 3 | 1 | |
| 1 | 03:24 | Kniffin, Jack | McCaleb, Luke | 4 | 1 | |
| 1 | 00:45 | Molloy, Dylan | Kemp, Larken | 5 | 1 | |
| 2 | 13:58 | Cuomo, Foster | D'Antonio, Drew | 5 | 2 | |
| 2 | 13:34 | Panepinto, Michael | Molloy, Dylan | 6 | 2 | |
| 2 | 09:31 | Kniffin, Jack | Molloy, Dylan | 7 | 2 | |
| 2 | 08:05 | Song, Carson | McCaleb, Luke | 8 | 2 | |
| 2 | 07:25 | Molloy, Dylan | Song, Carson | 9 | 2 | |
| 2 | 06:11 | Carchietta, Anthony | Diehl, Kevin | 9 | 3 | |
| 2 | 02:36 | Panepinto, Michael | Kemp, Larken | 10 | 3 | |
| 3 | 14:39 | Kniffin, Jack | McCaleb, Luke | 11 | 3 | |
| 3 | 13:16 | Molloy, Dylan | Kniffin, Jack | 12 | 3 | |
| 3 | 12:03 | Carchietta, Anthony | D'Antonio, Drew | 12 | 4 | |
| 3 | 10:00 | McCaleb, Luke | Unassisted | 13 | 4 | |
| 3 | 09:44 | Kemp, Larken | Unassisted | 14 | 4 | |
| 3 | 09:29 | McCaleb, Luke | Kemp, Larken | 15 | 4 | |
| 3 | 07:36 | Buffalino, Blaise | Diehl, Kevin | 15 | 5 | |
| 3 | 05:57 | Hudak, Stephen | Unassisted | 16 | 5 | |
| 3 | 05:02 | Kniffin, Jack | Unassisted | 17 | 5 | |
| 3 | 04:23 | D'Antonio, Drew | DiSalvo, Alex | 17 | 6 | |
| 3 | 04:17 | Ottens, Ted | Unassisted | 18 | 6 | |
| 3 | 03:09 | McCaleb, Luke | Molloy, Dylan | 19 | 6 | |
| 3 | 00:57 | Feldman, Brian | D'Antonio, Drew | 19 | 7 | |
| 3 | 00:39 | McCaleb, Luke | LeBoeuf, Foster | 20 | 7 | |
| 4 | 14:02 | Miller, Jake | Santangelo, Alex | 21 | 7 | |
| 4 | 12:51 | Lucchese, AJ | Unassisted | 22 | 7 | |
| 4 | 10:24 | Feldman, Brian | Unassisted | 22 | 8 | |
| 4 | 09:47 | Hudak, Stephen | Unassisted | 23 | 8 | |
| 4 | 06:13 | Lucchese, AJ | Unassisted | 24 | 8 | |
| 4 | 01:56 | Mackay, Tyler | Frost, Matt | 24 | 9 | |
| 4 | 00:14 | McGrady, Levi | Curran, Jason | 25 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 04:50 | Warble, Brewster | SLASHING | |
| 2 | 08:23 | DiSalvo, Alex | UNNECESSARY ROUGHNESS | |
| 2 | 04:19 | Ntshaykolo, JJ | HOLDING | |
| 3 | 13:12 | Ottens, Ted | DELAY OF GAME | |
| 3 | 03:33 | Palmer, Riley | UNNECESSARY ROUGHNESS | |
| 3 | 00:45 | Bellamy, Adam | PUSHING | |
| 4 | 08:56 | Cuomo, Foster | CROSS-CHECK | |
| 4 | 02:15 | Romm, Myles | CROSS-CHECK |


.png&width=60&height=60&type=webp)























































