Holy Cross vs Brown
3/21/2017
Stevenson-Pincince
7:00 pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 5 | 5 | 5 | 17 | |
| 5 | 4 | 1 | 4 | 14 |
HC: Kirkpatrick, Sean (5), Buermann, Marc (4), Vogel, Jon (2), LeBlond, Logan (1), Ortlieb, Jack (1), Lux, Kevin (1)
BRWN: Molloy, Dylan (7), Hudak, Stephen (3), Graham, Matt (2), Collins, Jack (1), McCaleb, Luke (1), Kniffin, Jack (1), Song, Carson (1), Panepinto, Michael (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRWN | HC |
|---|---|---|---|---|---|---|
| 1 | 13:03 | Collins, Jack | Kemp, Larken | 1 | 0 | |
| 1 | 10:59 | Kirkpatrick, Sean | Waldron, Connor | 1 | 1 | |
| 1 | 10:29 | Buermann, Marc | Unassisted | 1 | 2 | |
| 1 | 03:52 | LeBlond, Logan | Unassisted | 1 | 3 | |
| 1 | 03:18 | Graham, Matt | Molloy, Dylan | 2 | 3 | |
| 1 | 01:23 | Ortlieb, Jack | Kirkpatrick, Sean | 2 | 4 | |
| 1 | 00:00 | Buermann, Marc | Unassisted | 2 | 5 | |
| 2 | 13:52 | Molloy, Dylan | Unassisted | 3 | 5 | |
| 2 | 12:24 | Kirkpatrick, Sean | Kodzis, Kevin | 3 | 6 | |
| 2 | 12:13 | Molloy, Dylan | Miller, Jake | 4 | 6 | |
| 2 | 11:00 | Kirkpatrick, Sean | Lux, Kevin | 4 | 7 | |
| 2 | 10:32 | Vogel, Jon | LeBlond, Logan | 4 | 8 | |
| 2 | 08:14 | Graham, Matt | Molloy, Dylan | 5 | 8 | |
| 2 | 06:53 | Molloy, Dylan | Kniffin, Jack | 6 | 8 | |
| 2 | 06:36 | Molloy, Dylan | Unassisted | 7 | 8 | |
| 2 | 00:03 | Vogel, Jon | Lux, Kevin | 7 | 9 | |
| 3 | 09:10 | McCaleb, Luke | Song, Carson | 8 | 9 | |
| 3 | 07:55 | Kniffin, Jack | Kemp, Larken | 9 | 9 | |
| 3 | 05:46 | Molloy, Dylan | Song, Carson | 10 | 9 | |
| 3 | 02:19 | Hudak, Stephen | Unassisted | 11 | 9 | |
| 3 | 01:40 | Kirkpatrick, Sean | Lux, Kevin | 11 | 10 | |
| 3 | 00:54 | Song, Carson | Molloy, Dylan | 12 | 10 | |
| 4 | 13:42 | Molloy, Dylan | Unassisted | 13 | 10 | |
| 4 | 12:53 | Panepinto, Michael | Hudak, Stephen | 14 | 10 | |
| 4 | 12:08 | Hudak, Stephen | McCaleb, Luke | 15 | 10 | |
| 4 | 11:36 | Hudak, Stephen | Unassisted | 16 | 10 | |
| 4 | 10:36 | Buermann, Marc | Unassisted | 16 | 11 | |
| 4 | 08:39 | Lux, Kevin | Unassisted | 16 | 12 | |
| 4 | 07:19 | Buermann, Marc | Unassisted | 16 | 13 | |
| 4 | 03:36 | Kirkpatrick, Sean | Lux, Kevin | 16 | 14 | |
| 4 | 00:09 | Molloy, Dylan | Unassisted | 17 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:23 | Lilly, Henry | HOLDING | |
| 1 | 08:35 | Buermann, Marc | OFFSIDE | |
| 1 | 02:29 | Gustafson, Max | ILLEGAL BODY CHECK | |
| 2 | 09:33 | Ntshaykolo, JJ | CROSS-CHECK | |
| 3 | 09:24 | Farrell, Matt | SLASHING | |
| 3 | 08:49 | Kirkpatrick, Sean | ILLEGAL BODY CHECK | |
| 3 | 06:14 | McKenna, Jack | CROSS-CHECK | |
| 3 | 01:48 | Collins, Jack | CROSS-CHECK | |
| 3 | 00:05 | Brown, Michael | SLASHING | |
| 4 | 00:50 | Farrell, Matt | HOLDING | |
| 4 | 00:50 | Fischetti, Matthew | HOLDING | |
| 4 | 00:50 | Farrell, Matt | SLASHING | |
| 4 | 00:00 | Miller, Jake | DELAY OF GAME |


.png&width=60&height=60&type=webp)























































