2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Wertheim, Marcus | 10-10 | 22 | 15 | 37 | 62 | .355 | 42 | .677 | 0 | 2 | 0 | 7 | 12 | 1 | 0-0 | .000 | 3-02:30 |
| 66 | Hopsicker, Jeremy | 10-10 | 29 | 1 | 30 | 73 | .397 | 55 | .753 | 1 | 2 | 0 | 17 | 5 | 4 | 0-0 | .000 | 0-00:00 |
| 53 | Steele, Jameson | 10-9 | 12 | 9 | 21 | 58 | .207 | 27 | .466 | 1 | 2 | 0 | 17 | 13 | 4 | 0-0 | .000 | 2-01:30 |
| 3 | O'Kane, Brady | 10-8 | 14 | 6 | 20 | 56 | .250 | 45 | .804 | 1 | 1 | 0 | 11 | 20 | 1 | 0-0 | .000 | 2-02:00 |
| 29 | Scandone, Ben | 10-9 | 2 | 13 | 15 | 23 | .087 | 11 | .478 | 0 | 0 | 0 | 13 | 6 | 2 | 0-0 | .000 | 1-01:00 |
| 45 | Brown, Baden | 9-2 | 6 | 7 | 13 | 17 | .353 | 14 | .824 | 0 | 4 | 0 | 5 | 11 | 2 | 0-0 | .000 | 0-00:00 |
| 7 | Wolfram, Jackson | 10-9 | 6 | 5 | 11 | 38 | .158 | 21 | .553 | 0 | 0 | 0 | 8 | 7 | 0 | 0-0 | .000 | 2-01:00 |
| 6 | Udo, Ennis | 10-1 | 4 | 4 | 8 | 14 | .286 | 9 | .643 | 1 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Evans, Preston | 9-0 | 5 | 1 | 6 | 15 | .333 | 8 | .533 | 0 | 2 | 0 | 9 | 6 | 0 | 0-0 | .000 | 1-01:00 |
| 2 | Behan, PJ | 9-0 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 1 | 0 | 0 | 8 | 6 | 2 | 0-0 | .000 | 7-06:00 |
| 28 | Rockefeller, Felix | 8-0 | 3 | 0 | 3 | 16 | .188 | 6 | .375 | 0 | 2 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Staten, Samari | 10-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 1 | 4 | 0-0 | .000 | 1-00:30 |
| 12 | Bligh, Oliver | 10-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 14 | 4 | 4 | 0-0 | .000 | 3-03:00 |
| 17 | Egan, Matt | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 6 | 0-0 | .000 | 1-01:00 |
| 44 | Taylor, Trey | 10-10 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 7 | 10 | 0-0 | .000 | 1-01:00 |
| 9 | Richter, Owen | 8-4 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 3 | 8 | 0-0 | .000 | 3-02:00 |
| 20 | Dellicicchi, Luke | 7-0 | 1 | 0 | 1 | 10 | .100 | 6 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-00:30 |
| 50 | Warden, Max | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | Snyder, Nicholas | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Curran, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-01:00 |
| 5 | Koehler, Anthony | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Paul, Murphy | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Dowd, Michael | 10-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 6 | 0-0 | .000 | 2-01:00 |
| 11 | Frood, Cole | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | Morris, Drew | 7-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Wandoff, George | 7-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 18 | Dillmeier, Kurt | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 0 | 0-0 | .000 | 2-01:30 |
| 21 | Cave, Charlie | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 7 | 0-0 | .000 | 0-00:00 |
| 22 | Moon, Michael | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3-10 | .231 | 0-00:00 |
| 24 | Vega, Jayden | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 25 | Miller, Angus | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-01:00 |
| 26 | Brayer, Henry | 10-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 61 | 5 | 2 | 119-97 | .551 | 1-01:00 |
| 27 | Rubenstein, Ethan | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Laferriere, Harry | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Anzelone, Kieran | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 34 | Lopez, Brosnan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Kelly, Mason | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Ring, Xander | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | .000 | 1-01:00 |
| 37 | Foley, Connor | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 5 | 4 | 0-0 | .000 | 0-00:00 |
| 39 | Michels, Ben | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Gibbs, Phin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 42 | Rottura, Matteo | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-00:00 |
| 46 | Mauer, Ryan | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 11-13 | .458 | 0-00:00 |
| 49 | Pels, Ryan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 51 | Bilello, Kyle | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 52 | English, Sawyer | 8-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 54 | Noto, Anthony | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 92 | Williams, Tucker | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 10 | 109 | 67 | 176 | 412 | .265 | 256 | .621 | 5 | 16 | 0 | 300 | 146 | 74 | 133-121 | .524 | 36-29:30 |
| Â | Opponents | 10 | 115 | 61 | 176 | 406 | .283 | 238 | .586 | 5 | 15 | 0 | 300 | 171 | 73 | 121-133 | .476 | 34-26:30 |
.png&width=60&height=60&type=webp)























































