Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Boston University | 2021 - 2025 | 1-2 | 33% | 29-29 | 10-10 | 12-5 | L2 | 1-2 | |
Bryant University | 2009 - 2025 | 9-6 | 60% | 161-149 | 11-10 | 17-7 | W1 | 6-4 | |
Bucknell University | 2014 - 2015 | 0-2 | 0% | 17-23 | 9-12 | L2 | 0-2 | ||
Cornell University | 2009 - 2025 | 7-10 | 41% | 170-197 | 10-12 | 22-5 | L3 | 4-6 | |
Dartmouth College | 2009 - 2025 | 14-1 | 93% | 202-122 | 13-8 | 20-5 | L1 | 9-1 | |
Duke University | 2010 - 2012 | 0-3 | 0% | 25-32 | 8-11 | L3 | 0-3 | ||
Fairfield University | 2025 - 2025 | 0-1 | 0% | 5-11 | 5-11 | L1 | 0-1 | ||
Georgetown University | 2024 - 2025 | 0-2 | 0% | 13-24 | 7-12 | L2 | 0-2 | ||
Harvard University | 2009 - 2025 | 7-9 | 44% | 178-175 | 11-11 | 13-8 | L4 | 4-6 | |
High Point University | 2013 - 2013 | 1-0 | 100% | 21-8 | 21-8 | 21-8 | W1 | 1-0 | |
Hobart College | 2014 - 2014 | 1-0 | 100% | 13-10 | 13-10 | 13-10 | W1 | 1-0 | |
Hofstra University | 2009 - 2010 | 0-2 | 0% | 22-26 | 11-13 | L2 | 0-2 | ||
Holy Cross | 2016 - 2019 | 3-1 | 75% | 66-40 | 17-10 | 20-7 | L1 | 3-1 | |
Johns Hopkins University | 2009 - 2016 | 1-1 | 50% | 28-20 | 14-10 | 17-8 | W1 | 1-1 | |
Lehigh University | 2009 - 2009 | 1-0 | 100% | 13-12 | 13-12 | 13-12 | W1 | 1-0 |
8 Filter by Sport events loaded
3/17/2025Final

Villanova, PA
- Fan Zone
- Recreation
- Watch
- Information for Prospective Student-Athletes
- Prospective Student-Athlete Questionnaires
- Ivy League Admission Information
- Brown Office of Undergraduate Admission
- Brown Office of Financial Aid
- Brown Financial Aid Calculator
- Concentrations at Brown
- Brown Careerlab
- Official Visit Process
- NCAA Eligibility Center
- NCAA Guide for College Bound Student-Athlete (PDF)
- NCAA Recruiting Guide (PDF)