2025-26 Men's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Zadvernyuk, Ivan | 19 | 3 | 10 | 13 | 62 | .048 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-48 | 9 | 2 | 2 | 4 |
| 12 | Poitras, Ben | 19 | 6 | 5 | 11 | 45 | .133 | -4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9-26 | 8 | 0 | 0 | 11 |
| 9 | St. Louis, Ryan | 18 | 6 | 4 | 10 | 30 | .200 | -6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5-21 | 3 | 1 | 1 | 9 |
| 24 | Desiderio, Matt | 19 | 3 | 7 | 10 | 43 | .070 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 16 |
| 55 | Nicholas, Brian | 19 | 3 | 6 | 9 | 41 | .073 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 13 |
| 29 | King, Andrew | 8 | 4 | 4 | 8 | 14 | .286 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 15 | Gollob, Charlie | 18 | 3 | 4 | 7 | 37 | .081 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 7 |
| 13 | Salandra, Michael | 15 | 2 | 4 | 6 | 17 | .118 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 9 |
| 28 | Hartman, Tanner | 19 | 2 | 4 | 6 | 19 | .105 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 5 |
| 3 | Pineau, Alex | 19 | 1 | 5 | 6 | 37 | .027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11 | 3 | 1 | 0 | 41 |
| 21 | Cataldo, Matthew | 19 | 3 | 2 | 5 | 26 | .115 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 14 |
| 17 | Cataldo, Mike | 19 | 1 | 4 | 5 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 21 |
| 22 | Mistry, Ethan | 19 | 0 | 5 | 5 | 24 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 19 |
| 8 | Shostak, Ryan | 13 | 1 | 2 | 3 | 15 | .067 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| 16 | Dyer, Owen | 17 | 0 | 3 | 3 | 20 | .000 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 17 |
| 25 | Tonelli, Zackary | 19 | 1 | 1 | 2 | 16 | .063 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 19 |
| 26 | Schwartz, Leo | 9 | 0 | 2 | 2 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 10 | Bynum, Ashton | 15 | 1 | 0 | 1 | 7 | .143 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 14 | Tighe, Brendan | 12 | 1 | 0 | 1 | 9 | .111 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 18 | Bauchiero, Dean | 9 | 0 | 1 | 1 | 10 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 2 | Zarsky, Tristan | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 5 | Traggio, Nick | 17 | 0 | 0 | 0 | 7 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 13 |
| 11 | Pendy, Trip | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 19 | Brille, Matthew | 5 | 0 | 0 | 0 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Hewitt, Jack | 12 | 0 | 0 | 0 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 17 |
| Total | Â | 19 | 41 | 74 | 115 | 503 | .082 | -64 | 3 | 2 | 6 | 4 | 0 | 0 | 1 | 2 | 85-214 | 77 | 4 | 3 | 273 |
| Opponents | Â | 19 | 68 | 115 | 183 | 685 | .099 | 54 | 19 | 0 | 13 | 15 | 0 | 2 | 1 | 4 | 64-128 | 64 | 0 | 0 | 204 |






.png&width=60&height=60&type=webp)


.png&width=60&height=60&type=webp)
















































