Brown vs Yale
11/22/2025
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 1 | 3 |
BRW: Zadvernyuk, Ivan (1); YAL: Wagnon, Zach (1); Chen, David (1); O'Donnell, Ronan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRW | YAL |
|---|---|---|---|---|---|---|---|
| 1st | 14:18 | Power Play | Wagnon, Zach | O'Donnell, Ronan; Hooker, Hughie | 0 | 1 | |
| 2nd | 01:43 | -- | Chen, David | O'Donnell, Ronan; Hunt, Dylan | 0 | 2 | |
| 3rd | 12:05 | -- | O'Donnell, Ronan | Berger, Micah | 0 | 3 | |
| 3rd | 19:03.9 | Power Play | Zadvernyuk, Ivan | Gollob, Charlie; Nicholas, Brian | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
BRW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:37 | 06:37 | 02:00 | 1 | 0 | -- |
| 1 | 16:35 | 17:43 | 01:08 | 1 | 0 | -- |
| 3 | 18:48 | 19:04 | 00:16 | 1 | 0 | PPG |
| Â | 03:24 | 3 | 0 | 1/3 | ||
YAL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:49 | 02:49 | 02:00 | 0 | 0 | -- |
| 1 | 13:32 | 14:18 | 00:46 | 1 | 0 | PPG |
| 1 | 19:11 | 19:43 | 00:32 | 0 | 0 | -- |
| 2 | 00:35 | 01:11 | 00:36 | 0 | 0 | -- |
| 2 | 04:05 | 06:05 | 02:00 | 4 | 2 | -- |
| 2 | 06:51 | 08:51 | 02:00 | 0 | 0 | -- |
| 3 | 12:20 | 14:20 | 02:00 | 0 | 0 | -- |
| Â | 09:54 | 5 | 2 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 00:49 | PP | |
| 1st | Chen, David | 02:00 | Hooking | MINOR | 04:37 | PP | |
| 1st | Dyer, Owen | 02:00 | Holding | MINOR | 13:32 | PP | |
| 1st | Chen, David | 02:00 | Hooking | MINOR | 16:35 | PP | |
| 1st | Gollob, Charlie | 02:00 | Slashing | MINOR | 17:43 | PP | |
| 1st | Hartmann, Tucker | 02:00 | Hooking | MINOR | 18:35 | PP | |
| 1st | Salandra, Michael | 02:00 | Slashing | MINOR | 19:10.8 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 04:05 | PP | |
| 2nd | Bynum, Ashton | 02:00 | Tripping | MINOR | 06:51 | PP | |
| 2nd | Gollob, Charlie | 02:00 | Cross Checking | MINOR | 16:03 | PP | |
| 2nd | Hartmann, Tucker | 02:00 | Roughing | MINOR | 16:03 | PP | |
| 3rd | Cataldo, Matthew | 02:00 | Boarding | MINOR | 12:20 | PP | |
| 3rd | O'Donnell, Ronan | 02:00 | Hooking | MINOR | 18:48 | PP | |
| 3rd | Hall, Bayard | 02:00 | Face masking | MINOR | 20:00.0 | - | |
| 3rd | Bentham, Rhys | 02:00 | Roughing | MINOR | 20:00.0 | - | |
| 3rd | Bentham, Rhys | 02:00 | Hit after whistle | MINOR | 20:00.0 | - | |
| 3rd | Gollob, Charlie | 02:00 | Roughing | MINOR | 20:00.0 | - | |
| 3rd | Poitras, Ben | 02:00 | Roughing | MINOR | 20:00.0 | - | |
| 3rd | Poitras, Ben | 02:00 | Hit after whistle | MINOR | 20:00.0 | - | |
| 3rd | Salandra, Michael | 02:00 | Roughing | MINOR | 20:00.0 | - | |
| 3rd | Salandra, Michael | 02:00 | Hit after whistle | MINOR | 20:00.0 | - |

.png&width=60&height=60&type=webp)





























































