Rensselaer vs Brown
02/27/2026
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 1 | 0 | 0 | 1 |
RPI: Tinling, Dovar (1); Tapper, Jagger (1); Wallace, Tyler (1); BRO: Cataldo, Matthew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RPI | BRO |
|---|---|---|---|---|---|---|---|
| 1st | 07:07 | -- | Cataldo, Matthew | Desiderio, Matthew; Nicholas, Brian | 0 | 1 | |
| 1st | 08:55 | -- | Tinling, Dovar | Sobieski, Kazimier | 1 | 1 | |
| 1st | 13:03 | -- | Tapper, Jagger | - | 2 | 1 | |
| 3rd | 19:44.4 | Empty Net | Wallace, Tyler | Tinling, Dovar | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
RPI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:48 | 04:48 | 02:00 | 2 | 0 | -- |
| 1 | 13:52 | 18:52 | 05:00 | 6 | 0 | -- |
| Â | 07:00 | 8 | 0 | 0/2 | ||
BRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 08:29 | 10:29 | 02:00 | 0 | 0 | -- |
| Â | 02:00 | 0 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pineau, Alex | 02:00 | Interference | MINOR | 02:48 | PP | |
| 1st | Zadvernyuk, Ivan | 1:00 | Game misconduct | GAMEMISC | 13:52 | - | |
| 1st | Zadvernyuk, Ivan | 05:00 | Contact to the head | MAJOR | 13:52 | PP | |
| 3rd | Scherzer, Ian | 02:00 | Tripping | MINOR | 08:29 | PP |
.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)





















































