Providence vs Brown
12/09/2025
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 1 | 1 | 0 | 2 |
PC: Fauchon, Jonathan (1); McCoy, Donovan (1); McQueen, Roger (1); Adams, Tanner (1); BRN: Desiderio, Matthew (1); Pineau, Alex (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PC | BRN |
|---|---|---|---|---|---|---|---|
| 1st | 06:36 | -- | Desiderio, Matthew | King, Andrew; Bauchiero, Dean | 0 | 1 | |
| 1st | 10:36 | -- | Fauchon, Jonathan | McQueen, Roger; Sumpf, Julius | 1 | 1 | |
| 1st | 14:41 | -- | McCoy, Donovan | Sumpf, Julius; Fauchon, Jonathan | 2 | 1 | |
| 2nd | 03:11 | Power Play | McQueen, Roger | McCallum, Kale; Sawyer, Logan | 3 | 1 | |
| 2nd | 19:58.4 | -- | Pineau, Alex | Cataldo, Matthew; Tonelli, Zackary | 3 | 2 | |
| 3rd | 19:22.6 | Empty Net | Adams, Tanner | Kivioja, Aleksi | 4 | 2 | |
| 4 | 2 |
Power Play Summary
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:39 | 03:11 | 00:32 | 1 | 0 | PPG |
| 2 | 06:29 | 08:22 | 01:53 | 2 | 1 | -- |
| 3 | 04:49 | 06:49 | 02:00 | 1 | 0 | -- |
| 04:25 | 4 | 1 | 1/3 | |||
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:36 | 04:36 | 02:00 | 4 | 0 | -- |
| 1 | 16:14 | 18:14 | 02:00 | 2 | 0 | -- |
| 2 | 04:29 | 06:22 | 01:53 | 2 | 0 | -- |
| 05:53 | 8 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Machu, Tomas | 02:00 | Slashing | MINOR | 02:36 | PP | |
| 1st | Mustard, John | 02:00 | Cross Checking | MINOR | 16:14 | PP | |
| 2nd | Traggio, Nick | 02:00 | Holding | MINOR | 02:39 | PP | |
| 2nd | Rybakov, Alex | 02:00 | Cross Checking | MINOR | 04:29 | PP | |
| 2nd | Hartman, Tanner | 02:00 | Roughing | MINOR | 06:22 | PP | |
| 3rd | Zadvernyuk, Ivan | 02:00 | Tripping | MINOR | 04:49 | PP | |
| 3rd | Zadvernyuk, Ivan | 02:00 | Hooking | MINOR | 19:22.6 | - |




.png&width=60&height=60&type=webp)





.png&width=60&height=60&type=webp)




















































